Monday, September 23, 2019

Week 6: Top 25 — TFG

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Clemson  ( 4 - 0 ) 0.974 0.560 39 27.4 4 7.0 1 169.6 63
2 +2 Ohio State  ( 4 - 0 ) 0.963 0.522 55 31.5 2 9.2 5 173.1 40
3 -- Wisconsin  ( 3 - 0 ) 0.961 0.477 75 27.1 6 8.1 2 153.8 125
4 -2 Alabama  ( 4 - 0 ) 0.959 0.521 56 30.1 3 9.2 6 160.7 105
5 +1 Georgia  ( 3 - 0 ) 0.955 0.612 20 26.2 7 8.3 3 154.4 123
6 +2 Auburn  ( 4 - 0 ) 0.897 0.614 19 22.4 18 9.9 8 172.1 45
7 -- Penn State  ( 2 - 0 ) 0.895 0.568 35 22.4 17 10.0 9 170.7 54
8 -3 Iowa  ( 3 - 0 ) 0.881 0.519 57 20.2 33 9.5 7 156.5 116
9 -- LSU  ( 3 - 0 ) 0.867 0.608 21 27.2 5 13.5 25 175.1 27
10 -- Michigan  ( 2 - 1 ) 0.857 0.724 4 24.4 10 12.4 15 169.8 60
11 +5 Oklahoma  ( 2 - 0 ) 0.857 0.605 22 32.7 1 16.7 57 161.3 101
12 +1 Mississippi State  ( 3 - 1 ) 0.851 0.644 12 22.5 16 11.7 12 159.6 108
13 +11 Notre Dame  ( 2 - 1 ) 0.848 0.540 47 21.3 25 11.2 10 167.6 75
14 +1 Oregon  ( 2 - 1 ) 0.842 0.554 41 22.3 22 11.9 14 171.4 50
15 +3 Kansas State  ( 2 - 0 ) 0.833 0.479 73 21.1 26 11.5 11 156.2 117
16 NA Michigan State  ( 3 - 1 ) 0.824 0.538 48 16.2 78 9.0 4 163.8 94
17 NA Florida  ( 3 - 0 ) 0.819 0.565 38 20.8 30 11.8 13 158.7 113
18 +3 Iowa State  ( 1 - 1 ) 0.819 0.589 27 22.3 21 12.6 17 163.3 97
19 -- Washington  ( 2 - 1 ) 0.818 0.546 44 22.6 15 12.9 19 161.2 103
20 -3 Texas  ( 3 - 1 ) 0.812 0.624 17 24.0 11 13.8 29 174.6 30
21 -10 Texas A&M  ( 1 - 2 ) 0.808 0.739 3 22.3 20 13.0 21 165.0 88
22 +3 Missouri  ( 2 - 1 ) 0.784 0.604 24 22.3 19 13.7 28 175.0 28
23 -11 UCF  ( 2 - 1 ) 0.777 0.516 60 25.4 8 15.9 49 189.1 1
24 NA Boise State  ( 3 - 0 ) 0.741 0.451 82 19.3 39 13.0 20 163.9 93
25 -3 USC  ( 3 - 1 ) 0.715 0.594 25 21.7 24 15.4 41 175.4 26
Rankings through games of 2019-09-22

New entries: Michigan State, Florida, Boise State.

Dropped out: Washington State, Utah, Appalachian State.


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.