- ACC: Clemson
- American Athletic: Navy
- Conference-USA: Western Kentucky
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Clemson | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 11 - 1 0.917 | 22.3 | 9.7 | 170.1 |
11 | Louisville | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 3 0.750 | 9 - 3 0.750 | 24.1 | 13.1 | 165.7 |
18 | Florida St. | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 3 0.727 | 8 - 3 0.727 | 20.7 | 11.1 | 166.0 |
57 | North Carolina St. | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 16.8 | 14.2 | 168.5 |
80 | Wake Forest | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 10.3 | 13.1 | 167.3 |
85 | Boston College | 2 - 6 0.250 | 2 - 6 0.250 | 5 - 6 0.455 | 5 - 6 0.455 | 11.1 | 14.8 | 165.4 |
97 | Syracuse | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 13.8 | 19.7 | 166.1 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Virginia Tech | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 3 0.727 | 8 - 4 0.667 | 19.3 | 12.2 | 162.0 |
16 | Miami-FL | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 20.6 | 10.9 | 164.1 |
26 | Pittsburgh | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 26.3 | 19.6 | 164.1 |
24 | North Carolina | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 6 - 4 0.600 | 21.0 | 14.2 | 167.6 |
46 | Georgia Tech | 4 - 4 0.500 | 4 - 4 0.500 | 7 - 4 0.636 | 7 - 4 0.636 | 20.4 | 16.0 | 161.9 |
82 | Duke | 1 - 7 0.125 | 1 - 7 0.125 | 3 - 8 0.273 | 3 - 8 0.273 | 13.3 | 16.1 | 169.4 |
73 | Virginia | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 9 0.182 | 14.3 | 16.8 | 166.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (57) North Carolina St. 28, (24) North Carolina 21 (10) Clemson 56, (63) South Carolina 7 (18) Florida St. 31, (9) Florida 13 (46) Georgia Tech 28, (42) Georgia 27 (60) Kentucky 41, (11) Louisville 38 (16) Miami-FL 40, (82) Duke 21 (26) Pittsburgh 76, (97) Syracuse 61 (31) Virginia Tech 52, (73) Virginia 10 (85) Boston College 17, (80) Wake Forest 14 This Week (10) Clemson vs (31) Virginia Tech |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
52 | South Florida | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 2 0.818 | 9 - 2 0.818 | 21.7 | 17.8 | 168.5 |
38 | Temple | 7 - 1 0.875 | 7 - 2 0.778 | 8 - 3 0.727 | 8 - 4 0.667 | 18.9 | 13.6 | 162.3 |
76 | UCF | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 5 - 6 0.455 | 14.2 | 16.6 | 164.9 |
96 | Cincinnati | 1 - 7 0.125 | 1 - 7 0.125 | 3 - 8 0.273 | 3 - 8 0.273 | 11.6 | 16.8 | 170.5 |
94 | East Carolina | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 9 0.182 | 14.3 | 20.9 | 172.7 |
116 | Connecticut | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 9 0.182 | 8.6 | 16.9 | 165.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
43 | Navy | 7 - 1 0.875 | 8 - 1 0.889 | 8 - 2 0.800 | 9 - 3 0.750 | 25.6 | 19.1 | 158.6 |
58 | Tulsa | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 8 - 3 0.727 | 19.2 | 18.3 | 176.0 |
20 | Houston | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 3 0.727 | 8 - 3 0.727 | 20.4 | 13.3 | 177.7 |
47 | Memphis | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 20.7 | 16.0 | 171.2 |
91 | SMU | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 15.5 | 22.1 | 168.4 |
111 | Tulane | 1 - 7 0.125 | 1 - 7 0.125 | 3 - 8 0.273 | 3 - 8 0.273 | 10.1 | 18.2 | 168.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (47) Memphis 48, (20) Houston 44 (58) Tulsa 40, (96) Cincinnati 37 (111) Tulane 38, (116) Connecticut 13 (52) South Florida 48, (76) UCF 31 (43) Navy 75, (91) SMU 31 (38) Temple 37, (94) East Carolina 10 This Week (38) Temple at (43) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
49 | Western Kentucky | 7 - 1 0.875 | 8 - 1 0.889 | 8 - 3 0.727 | 9 - 3 0.750 | 23.2 | 17.1 | 164.6 |
101 | Old Dominion | 7 - 1 0.875 | 7 - 1 0.875 | 8 - 3 0.727 | 8 - 3 0.727 | 16.1 | 25.3 | 167.2 |
77 | Middle Tenn. | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 17.5 | 20.3 | 171.0 |
114 | FIU | 4 - 4 0.500 | 4 - 4 0.500 | 4 - 8 0.333 | 4 - 8 0.333 | 12.8 | 24.9 | 165.4 |
121 | Charlotte | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 8 0.273 | 3 - 8 0.273 | 10.9 | 24.0 | 182.6 |
87 | Marshall | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 14.6 | 23.6 | 170.8 |
127 | FL-Atlantic | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 11.4 | 25.7 | 166.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
53 | LA Tech | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 7 - 5 0.583 | 23.5 | 21.0 | 174.1 |
79 | UTSA | 5 - 3 0.625 | 5 - 3 0.625 | 5 - 6 0.455 | 5 - 6 0.455 | 16.3 | 18.9 | 169.2 |
90 | Southern Miss. | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 5 - 6 0.455 | 17.8 | 21.1 | 169.1 |
113 | North Texas | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 10.9 | 20.9 | 164.6 |
126 | UTEP | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 10.7 | 25.6 | 166.9 |
119 | Rice | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 2 - 9 0.182 | 11.9 | 22.7 | 169.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (90) Southern Miss. 39, (53) LA Tech 24 (49) Western Kentucky 60, (87) Marshall 6 (77) Middle Tenn. 77, (127) FL-Atlantic 56 (101) Old Dominion 42, (114) FIU 28 (12) Stanford 41, (119) Rice 17 (126) UTEP 52, (113) North Texas 24 (79) UTSA 33, (121) Charlotte 14 This Week (53) LA Tech at (49) Western Kentucky |