- ACC: Clemson
- American Athletic: Houston
- Conference-USA: Western Kentucky
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Clemson | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 10 - 1 0.909 | 21.2 | 9.4 | 170.0 |
13 | Louisville | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 2 0.833 | 25.5 | 12.2 | 165.5 |
28 | Florida St. | 3 - 3 0.500 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 17.7 | 11.9 | 166.1 |
82 | Wake Forest | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 3 0.625 | 6 - 5 0.545 | 10.9 | 12.3 | 167.4 |
88 | Syracuse | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 13.0 | 18.4 | 165.9 |
59 | North Carolina St. | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 16.3 | 14.6 | 168.5 |
87 | Boston College | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 10.9 | 15.1 | 165.6 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
22 | North Carolina | 5 - 1 0.833 | 7 - 1 0.875 | 6 - 2 0.750 | 8 - 2 0.800 | 23.7 | 13.3 | 167.6 |
23 | Virginia Tech | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 18.7 | 12.5 | 161.8 |
19 | Miami-FL | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 20.9 | 11.5 | 164.0 |
43 | Pittsburgh | 2 - 3 0.400 | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 22.0 | 17.2 | 163.8 |
48 | Georgia Tech | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 4 0.500 | 5 - 6 0.455 | 20.1 | 17.1 | 162.0 |
65 | Virginia | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 15.0 | 16.2 | 166.8 |
73 | Duke | 0 - 5 0.000 | 1 - 7 0.125 | 2 - 6 0.250 | 3 - 8 0.273 | 13.6 | 14.6 | 169.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (13) Louisville 52, (87) Boston College 7 (15) Clemson 54, (88) Syracuse 0 (23) Virginia Tech 24, (73) Duke 21 (19) Miami-FL 51, (43) Pittsburgh 28 (22) North Carolina 48, (48) Georgia Tech 20 (28) Florida St. 24, (59) North Carolina St. 20 (82) Wake Forest 27, (65) Virginia 20 This Week (22) North Carolina at (73) Duke (87) Boston College at (28) Florida St. (43) Pittsburgh at (15) Clemson (82) Wake Forest at (13) Louisville (59) North Carolina St. at (88) Syracuse (48) Georgia Tech at (23) Virginia Tech (19) Miami-FL at (65) Virginia |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
45 | Temple | 5 - 1 0.833 | 7 - 1 0.875 | 6 - 3 0.667 | 8 - 3 0.727 | 18.5 | 14.6 | 162.4 |
50 | South Florida | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 21.1 | 17.4 | 168.1 |
83 | UCF | 3 - 2 0.600 | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 6 0.455 | 14.5 | 16.9 | 164.5 |
89 | Cincinnati | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 12.5 | 16.6 | 170.3 |
78 | East Carolina | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 14.1 | 17.1 | 172.9 |
103 | Connecticut | 1 - 6 0.143 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 9.3 | 15.6 | 165.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
26 | Houston | 4 - 2 0.667 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 20.7 | 13.9 | 177.4 |
51 | Navy | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 20.8 | 17.6 | 158.7 |
64 | Tulsa | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 18.8 | 18.0 | 175.8 |
52 | Memphis | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 20.0 | 16.0 | 171.0 |
96 | SMU | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 13.5 | 20.6 | 168.3 |
109 | Tulane | 0 - 5 0.000 | 1 - 7 0.125 | 2 - 6 0.250 | 3 - 8 0.273 | 10.2 | 19.0 | 168.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (45) Temple 21, (103) Connecticut 0 (83) UCF 37, (109) Tulane 6 (31) BYU 20, (89) Cincinnati 3 (52) Memphis 51, (96) SMU 7 (64) Tulsa 45, (78) East Carolina 24 (51) Navy 28, (39) Notre Dame 27 This Week (89) Cincinnati at (83) UCF (96) SMU at (78) East Carolina (109) Tulane at (26) Houston (50) South Florida at (52) Memphis (64) Tulsa at (51) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
49 | Western Kentucky | 5 - 1 0.833 | 7 - 1 0.875 | 6 - 3 0.667 | 8 - 3 0.727 | 22.2 | 18.7 | 164.7 |
68 | Middle Tenn. | 3 - 2 0.600 | 6 - 2 0.750 | 5 - 3 0.625 | 8 - 3 0.727 | 17.9 | 19.5 | 170.7 |
114 | Old Dominion | 4 - 1 0.800 | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 5 0.545 | 14.0 | 25.1 | 167.9 |
127 | Charlotte | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 5 0.375 | 4 - 7 0.364 | 10.9 | 25.8 | 181.3 |
119 | FIU | 3 - 3 0.500 | 4 - 4 0.500 | 3 - 7 0.300 | 4 - 8 0.333 | 12.3 | 25.3 | 165.5 |
100 | Marshall | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 15.7 | 23.2 | 171.0 |
124 | FL-Atlantic | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 9.2 | 23.1 | 166.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
55 | LA Tech | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 23.0 | 20.2 | 174.2 |
81 | Southern Miss. | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 4 0.500 | 6 - 5 0.545 | 16.9 | 21.0 | 169.2 |
77 | UTSA | 4 - 2 0.667 | 5 - 3 0.625 | 4 - 4 0.500 | 5 - 6 0.455 | 18.2 | 17.9 | 169.0 |
113 | North Texas | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 11.1 | 19.9 | 164.7 |
123 | UTEP | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 10.2 | 25.6 | 167.2 |
120 | Rice | 0 - 6 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 10 0.091 | 11.1 | 23.9 | 169.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (77) UTSA 45, (68) Middle Tenn. 25 (55) LA Tech 45, (113) North Texas 24 (114) Old Dominion 38, (100) Marshall 14 (124) FL-Atlantic 42, (120) Rice 25 (127) Charlotte 38, (81) Southern Miss. 27 (49) Western Kentucky 49, (119) FIU 21 This Week (123) UTEP at (124) FL-Atlantic (77) UTSA at (55) LA Tech (68) Middle Tenn. at (100) Marshall (120) Rice at (127) Charlotte (81) Southern Miss. at (114) Old Dominion (113) North Texas at (49) Western Kentucky |