Tuesday, November 1, 2016

Week 10 TFG Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Clemson
  • American Athletic: Houston
  • Conference-USA: Western Kentucky
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
6 Clemson 5 -  0   1.000 8 -  0   1.000 7 -  0   1.000 11 -  0   1.000 23.0 10.9 180.9
10 Louisville 5 -  1   0.833 7 -  1   0.875 7 -  1   0.875 10 -  2   0.833 25.3 13.6 168.6
16 Florida St. 2 -  3   0.400 4 -  4   0.500 4 -  3   0.571 7 -  4   0.636 21.9 13.9 166.6
56 North Carolina St. 1 -  3   0.250 3 -  5   0.375 3 -  4   0.429 5 -  6   0.455 16.7 15.1 166.9
78 Wake Forest 2 -  2   0.500 3 -  5   0.375 4 -  3   0.571 5 -  6   0.455 10.4 12.3 163.9
77 Syracuse 2 -  2   0.500 3 -  5   0.375 3 -  4   0.429 4 -  7   0.364 16.0 18.7 183.7
89 Boston College 1 -  4   0.200 2 -  6   0.250 3 -  4   0.429 4 -  7   0.364 10.8 13.4 155.2
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
11 Virginia Tech 4 -  1   0.800 6 -  2   0.750 5 -  2   0.714 8 -  3   0.727 21.1 11.8 170.6
40 North Carolina 4 -  1   0.800 6 -  2   0.750 5 -  2   0.714 7 -  3   0.700 18.4 14.9 175.0
32 Miami-FL 1 -  3   0.250 4 -  4   0.500 3 -  4   0.429 6 -  5   0.545 17.4 12.9 170.1
37 Pittsburgh 2 -  2   0.500 4 -  4   0.500 4 -  3   0.571 6 -  5   0.545 23.5 18.8 162.6
51 Georgia Tech 2 -  3   0.400 3 -  5   0.375 4 -  3   0.571 6 -  5   0.545 20.3 17.5 150.7
70 Virginia 1 -  3   0.250 2 -  6   0.250 2 -  5   0.286 3 -  8   0.273 14.8 16.2 174.9
65 Duke 0 -  4   0.000 1 -  7   0.125 2 -  5   0.286 3 -  8   0.273 15.3 15.5 172.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(11) Virginia Tech 39, (37) Pittsburgh 36
(6) Clemson 37, (16) Florida St. 34
(51) Georgia Tech 38, (65) Duke 35
(89) Boston College 21, (56) North Carolina St. 14
(52) Notre Dame 30, (32) Miami-FL 27
(10) Louisville 32, (70) Virginia 25
(83) Army 21, (78) Wake Forest 13

This Week
(10) Louisville at (89) Boston College
(77) Syracuse at (6) Clemson
(11) Virginia Tech at (65) Duke
(37) Pittsburgh at (32) Miami-FL
(51) Georgia Tech at (40) North Carolina
(16) Florida St. at (56) North Carolina St.
(70) Virginia at (78) Wake Forest

American Athletic
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
46 South Florida 4 -  1   0.800 6 -  2   0.750 6 -  2   0.750 8 -  3   0.727 20.9 17.4 175.9
38 Temple 4 -  1   0.800 6 -  2   0.750 5 -  3   0.625 7 -  4   0.636 18.8 15.1 157.4
67 UCF 2 -  2   0.500 4 -  4   0.500 3 -  4   0.429 5 -  6   0.455 15.5 16.6 177.7
71 East Carolina 1 -  3   0.250 3 -  5   0.375 2 -  5   0.286 4 -  7   0.364 15.2 16.8 177.3
90 Cincinnati 1 -  4   0.200 2 -  6   0.250 3 -  4   0.429 4 -  7   0.364 13.0 16.3 175.2
103 Connecticut 1 -  5   0.167 2 -  6   0.250 2 -  6   0.250 3 -  8   0.273 9.7 15.0 163.7
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
26 Houston 4 -  2   0.667 6 -  2   0.750 6 -  2   0.750 8 -  3   0.727 19.2 13.5 171.8
42 Navy 4 -  1   0.800 6 -  2   0.750 4 -  2   0.667 7 -  4   0.636 21.7 17.7 157.8
64 Tulsa 3 -  1   0.750 5 -  3   0.625 5 -  2   0.714 7 -  4   0.636 18.8 18.9 195.9
41 Memphis 2 -  2   0.500 4 -  4   0.500 4 -  3   0.571 6 -  5   0.545 17.6 14.3 178.0
93 SMU 2 -  2   0.500 3 -  5   0.375 3 -  4   0.429 4 -  7   0.364 14.3 19.1 178.1
102 Tulane 0 -  4   0.000 1 -  7   0.125 2 -  5   0.286 3 -  8   0.273 12.0 18.4 166.8
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(46) South Florida 52, (42) Navy 45
(71) East Carolina 41, (103) Connecticut 3
(26) Houston 31, (67) UCF 24
(64) Tulsa 59, (41) Memphis 30
(38) Temple 34, (90) Cincinnati 13
(93) SMU 35, (102) Tulane 31

This Week
(38) Temple at (103) Connecticut
(102) Tulane at (67) UCF
(35) BYU at (90) Cincinnati
(42) Navy vs (52) Notre Dame
(41) Memphis at (93) SMU
(71) East Carolina at (64) Tulsa

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
31 Western Kentucky 4 -  1   0.800 7 -  1   0.875 5 -  3   0.625 8 -  3   0.727 22.8 16.9 172.3
72 Middle Tenn. 3 -  1   0.750 6 -  2   0.750 5 -  2   0.714 8 -  3   0.727 18.1 20.3 185.1
96 Old Dominion 3 -  1   0.750 5 -  3   0.625 4 -  3   0.571 6 -  5   0.545 14.9 21.6 165.2
116 FIU 3 -  2   0.600 4 -  4   0.500 3 -  6   0.333 4 -  8   0.333 12.1 23.4 162.1
101 Marshall 1 -  3   0.250 3 -  5   0.375 1 -  6   0.143 3 -  8   0.273 13.2 19.8 177.0
123 Charlotte 2 -  2   0.500 3 -  5   0.375 2 -  5   0.286 3 -  8   0.273 10.3 23.4 177.9
125 FL-Atlantic 0 -  4   0.000 1 -  7   0.125 0 -  7   0.000 1 - 10   0.091 9.6 23.0 168.9
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
45 LA Tech 4 -  1   0.800 6 -  2   0.750 5 -  3   0.625 7 -  4   0.636 21.2 17.6 165.8
75 Southern Miss. 3 -  1   0.750 5 -  3   0.625 4 -  3   0.571 6 -  5   0.545 17.4 20.2 168.7
97 UTSA 3 -  2   0.600 4 -  4   0.500 3 -  4   0.429 4 -  7   0.364 14.1 20.5 171.5
108 North Texas 2 -  2   0.500 3 -  5   0.375 3 -  4   0.429 4 -  7   0.364 11.6 19.2 171.7
122 UTEP 1 -  4   0.200 2 -  6   0.250 2 -  6   0.250 3 -  8   0.273 11.3 25.4 159.8
118 Rice 0 -  5   0.000 2 -  6   0.250 0 -  7   0.000 2 -  9   0.182 11.1 21.5 170.7
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(31) Western Kentucky 52, (125) FL-Atlantic 3
(72) Middle Tenn. 42, (116) FIU 35
(45) LA Tech 61, (118) Rice 16
(75) Southern Miss. 24, (101) Marshall 14
(96) Old Dominion 31, (122) UTEP 21
(97) UTSA 31, (108) North Texas 17

This Week
(97) UTSA at (72) Middle Tenn.
(45) LA Tech at (108) North Texas
(101) Marshall at (96) Old Dominion
(125) FL-Atlantic at (118) Rice
(123) Charlotte at (75) Southern Miss.
(116) FIU at (31) Western Kentucky

All records through games of 2016-10-30
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.