Home | Visitors | Odds | ||
---|---|---|---|---|
UTEP | 17 | Tulsa | 24 | 78 |
North Carolina | 17 | Florida St. | 24 | 53 |
Army | 17 | Rutgers | 24 | 88 |
Alabama | 24 | Tennessee | 17 | 92 |
Arizona | 24 | UCLA | 17 | 79 |
Arkansas St. | 24 | FL-International | 17 | 72 |
Baylor | 17 | Oklahoma St. | 24 | 74 |
Bowling Green | 17 | Central Michigan | 24 | 54 |
BYU | 17 | TCU | 24 | 77 |
California | 17 | Washington St. | 14 | 98 |
Cincinnati | 24 | Louisville | 17 | 93 |
Colorado St. | 24 | SDSU | 17 | 84 |
Duke | 24 | Maryland | 17 | 76 |
Eastern Michigan | 17 | Ball St. | 24 | 78 |
Hawaii | 24 | Boise St. | 31 | 98 |
Houston | 38 | SMU | 31 | 88 |
Kansas | 17 | Oklahoma | 24 | 84 |
Kansas St. | 31 | Colorado | 24 | 56 |
Kentucky | 24 | LA-Monroe | 17 | 91 |
LA-Lafayette | 24 | FL-Atlantic | 31 | 50 |
LSU | 24 | Auburn | 17 | 72 |
Marshall | 24 | UAB | 17 | 74 |
Miami-FL | 17 | Clemson | 24 | 55 |
Miami-OH | 17 | Northern Ill. | 24 | 95 |
Michigan | 17 | Penn State | 24 | 85 |
Michigan St. | 17 | Iowa | 24 | 73 |
Middle Tennessee | 24 | Western Kentucky | 17 | 89 |
Mississippi | 31 | Arkansas | 24 | 72 |
Mississippi St. | 24 | Florida | 31 | 97 |
Missouri | 17 | Texas | 24 | 83 |
Navy | 24 | Wake Forest | 17 | 81 |
Nebraska | 24 | Iowa St. | 17 | 95 |
Nevada | 31 | Idaho | 24 | 82 |
New Mexico | 24 | UNLV | 31 | 56 |
New Mexico St. | 24 | Fresno St. | 31 | 95 |
Northwestern | 24 | Indiana | 17 | 70 |
Notre Dame | 24 | Boston College | 17 | 76 |
Ohio | 24 | Kent St. | 17 | 84 |
Ohio St. | 24 | Minnesota | 17 | 95 |
Pittsburgh | 24 | South Florida | 17 | 72 |
Purdue | 24 | Illinois | 17 | 87 |
Rice | 17 | UCF | 24 | 66 |
South Carolina | 17 | Vanderbilt | 14 | 91 |
USC | 24 | Oregon St. | 17 | 95 |
Southern Miss. | 31 | Tulane | 24 | 97 |
Stanford | 24 | Arizona St. | 17 | 63 |
Syracuse | 24 | Akron | 17 | 71 |
Texas Tech | 47 | Texas A&M | 28 | 95 |
Toledo | 17 | Temple | 24 | 59 |
Troy | 31 | North Texas | 24 | 94 |
Utah | 17 | Air Force | 14 | 77 |
Utah St. | 17 | LA Tech | 24 | 53 |
Virginia | 24 | Georgia Tech | 17 | 60 |
Washington | 17 | Oregon | 24 | 86 |
Western Michigan | 31 | Buffalo | 24 | 60 |
West Virginia | 24 | Connecticut | 17 | 79 |
You'll notice that the majority of the games have a projected final score of 24-17. This is due to some expectation maximization I perform in order to make the predicted outcomes more realistic. For example, a final score of 25-18 may be what the raw formula projects, but in reality is uncommon. The algorithm looks for "nearby" scores that are more likely and settles on those. I'll probably revisit this as the season goes on since it masks some of the differences between teams.