Mouse over column headers for definitions, or see this page
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama ( 4 - 0 ) | 0.950 | 0.556 | 8 | 25.4 | 4 | 6.2 | 1 | 157.7 | 128 |
2 | -- | Ohio St. ( 3 - 0 ) | 0.927 | 0.531 | 52 | 26.3 | 1 | 7.5 | 2 | 161.8 | 117 |
3 | -- | USC ( 1 - 3 ) | 0.807 | 0.538 | 39 | 23.7 | 6 | 10.2 | 6 | 167.6 | 70 |
4 | +4 | Florida ( 3 - 1 ) | 0.802 | 0.559 | 5 | 17.6 | 58 | 9.2 | 4 | 161.1 | 120 |
5 | +8 | Texas A&M ( 3 - 0 ) | 0.792 | 0.548 | 22 | 21.2 | 25 | 10.2 | 7 | 174.3 | 12 |
6 | +3 | Washington ( 3 - 0 ) | 0.792 | 0.547 | 25 | 22.4 | 13 | 11.7 | 21 | 169.3 | 53 |
7 | -- | Mississippi ( 1 - 2 ) | 0.791 | 0.545 | 31 | 23.3 | 10 | 10.3 | 9 | 166.5 | 80 |
8 | -4 | Michigan ( 4 - 0 ) | 0.790 | 0.549 | 19 | 23.7 | 7 | 10.6 | 12 | 165.0 | 97 |
9 | -3 | Stanford ( 3 - 0 ) | 0.787 | 0.546 | 27 | 20.5 | 33 | 10.3 | 8 | 165.2 | 93 |
10 | +12 | Louisville ( 4 - 0 ) | 0.784 | 0.491 | 71 | 26.1 | 3 | 13.3 | 35 | 165.5 | 89 |
11 | +6 | Houston ( 3 - 0 ) | 0.782 | 0.471 | 85 | 23.2 | 11 | 10.4 | 10 | 177.3 | 5 |
12 | -2 | Oklahoma ( 1 - 2 ) | 0.775 | 0.548 | 20 | 24.0 | 5 | 13.5 | 38 | 172.7 | 18 |
13 | -8 | Wisconsin ( 4 - 0 ) | 0.771 | 0.536 | 43 | 18.8 | 44 | 8.7 | 3 | 161.1 | 121 |
14 | +7 | West Virginia ( 2 - 0 ) | 0.769 | 0.538 | 38 | 18.7 | 47 | 9.8 | 5 | 171.6 | 28 |
15 | NA | Arkansas ( 3 - 1 ) | 0.764 | 0.574 | 1 | 22.2 | 14 | 12.8 | 32 | 164.1 | 108 |
16 | -4 | Georgia ( 2 - 1 ) | 0.762 | 0.546 | 28 | 19.1 | 43 | 11.2 | 17 | 160.9 | 122 |
17 | -3 | Baylor ( 3 - 0 ) | 0.762 | 0.549 | 17 | 21.4 | 22 | 11.9 | 23 | 178.7 | 3 |
18 | -3 | Tennessee ( 4 - 0 ) | 0.751 | 0.553 | 14 | 18.7 | 45 | 11.0 | 14 | 163.7 | 112 |
19 | +1 | Michigan St. ( 1 - 1 ) | 0.749 | 0.546 | 26 | 20.7 | 30 | 12.9 | 34 | 166.1 | 82 |
20 | +4 | TCU ( 2 - 1 ) | 0.745 | 0.487 | 75 | 20.6 | 31 | 11.3 | 19 | 171.2 | 31 |
21 | -3 | LSU ( 1 - 2 ) | 0.742 | 0.555 | 11 | 21.3 | 23 | 12.7 | 29 | 160.3 | 123 |
22 | -3 | Auburn ( 2 - 2 ) | 0.742 | 0.559 | 4 | 21.1 | 26 | 12.0 | 24 | 161.4 | 118 |
23 | -- | North Carolina ( 2 - 1 ) | 0.740 | 0.532 | 51 | 23.5 | 8 | 15.0 | 47 | 167.4 | 75 |
24 | NA | Iowa ( 3 - 0 ) | 0.739 | 0.523 | 56 | 18.4 | 51 | 11.0 | 15 | 163.8 | 110 |
25 | -14 | Clemson ( 3 - 0 ) | 0.734 | 0.535 | 45 | 18.0 | 54 | 10.5 | 11 | 169.7 | 45 |
Rankings through games of 2016-09-25
New entries: Arkansas, Iowa.
Dropped out: Florida St., Notre Dame.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Arkansas, Iowa.
Dropped out: Florida St., Notre Dame.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.