| Rank | +/- | Driver | Team | Rating | +/- |
|---|---|---|---|---|---|
| 1 | -- | Rosberg | Mercedes | 1737 | -3 |
| 2 | -- | Vettel | Ferrari | 1470 | -35 |
| 3 | -- | Raikkonen | Ferrari | 1444 | -9 |
| 4 | -- | Hamilton | Mercedes | 1416 | +82 |
| 5 | +2 | Ricciardo | Red Bull | 1343 | +65 |
| 6 | -1 | Bottas | Williams | 1300 | -6 |
| 7 | +1 | Verstappen | Red Bull | 1245 | +83 |
| 8 | +1 | Perez | Force India | 1116 | +25 |
| 9 | +2 | Sainz Jr. | Toro Rosso | 1105 | +54 |
| 10 | -4 | Massa | Williams | 1103 | -176 |
| 11 | -1 | Kvyat | Toro Rosso | 1051 | -38 |
| 12 | -- | Alonso | McLaren | 1046 | +35 |
| 13 | -- | Hulkenberg | Force India | 1018 | +25 |
| 14 | -- | Button | McLaren | 986 | +16 |
| 15 | -- | Grosjean | Haas | 949 | -14 |
| 16 | +1 | Magnussen | Renault | 887 | -9 |
| 17 | +1 | Gutierrez | Haas | 770 | +16 |
| 18 | +2 | Palmer | Renault | 722 | +11 |
| 19 | -- | Ericsson | Sauber | 702 | -26 |
| 20 | +1* | Nasr | Sauber | 637 | -26 |
| 21 | +1* | Wehrlein | Manor | 583 | -31 |
| 22 | +1* | Haryanto | Manor | 532 | -38 |
Verstapped and Hamilton were (unsurprisingly) the big winners. Hamilton has a long uphill battle to catch up to Rosberg after a run of bad luck, but getting pole in Spain is a big first step. Verstappen appears to have validated Red Bull's choice to promote him to the A-team. Williams was already in serious danger of losing third place to Red Bull, and Massa's ratings took a pummeling from the Q1 mistake.
McLaren might have broken a psychological barrier by breaking into Q3, but per Elo it wasn't quite the monumental milestone as claimed by some commentators. It was a positive step forward (+26 points for the team average), but nearby leaders Force India and Toro Rosso averaged a +25 and +8 average, respectively.
Spain is a notoriously difficult track on which to pass, so provided Mercedes can get a good start, this may be a quite interesting race for third.
* Stoffel Vandoorne was removed from the rankings since he has not participated in a few races.