Mouse over column headers for definitions, or see this page
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Clemson ( 12 - 0 ) | 0.974 | 0.470 | 72 | 28.0 | 5 | 7.2 | 1 | 163.0 | 95 |
2 | -- | Ohio State ( 13 - 0 ) | 0.966 | 0.661 | 10 | 34.2 | 1 | 9.7 | 5 | 172.9 | 38 |
3 | +1 | Alabama ( 9 - 2 ) | 0.934 | 0.622 | 16 | 32.4 | 2 | 12.0 | 14 | 162.5 | 98 |
4 | -1 | Georgia ( 10 - 2 ) | 0.929 | 0.657 | 11 | 21.7 | 23 | 8.3 | 2 | 159.5 | 112 |
5 | +3 | LSU ( 12 - 0 ) | 0.923 | 0.686 | 7 | 32.0 | 3 | 12.6 | 15 | 171.7 | 45 |
6 | -- | Wisconsin ( 10 - 3 ) | 0.920 | 0.697 | 6 | 26.4 | 6 | 10.5 | 8 | 154.1 | 126 |
7 | -- | Michigan ( 9 - 3 ) | 0.912 | 0.684 | 9 | 25.6 | 7 | 10.6 | 9 | 165.2 | 81 |
8 | -3 | Utah ( 10 - 2 ) | 0.902 | 0.524 | 59 | 23.7 | 13 | 10.3 | 6 | 154.4 | 125 |
9 | -- | Penn State ( 9 - 2 ) | 0.899 | 0.649 | 13 | 21.4 | 27 | 9.4 | 4 | 168.8 | 61 |
10 | -- | Auburn ( 8 - 3 ) | 0.884 | 0.750 | 1 | 22.3 | 19 | 10.4 | 7 | 177.6 | 16 |
11 | -- | Florida ( 8 - 2 ) | 0.881 | 0.655 | 12 | 24.6 | 10 | 11.6 | 13 | 158.8 | 113 |
12 | +2 | Oregon ( 10 - 2 ) | 0.876 | 0.556 | 46 | 23.5 | 14 | 11.3 | 11 | 172.1 | 44 |
13 | -1 | Notre Dame ( 10 - 2 ) | 0.866 | 0.544 | 54 | 22.0 | 20 | 10.9 | 10 | 171.3 | 47 |
14 | -1 | Iowa ( 9 - 3 ) | 0.857 | 0.622 | 17 | 17.2 | 58 | 8.8 | 3 | 160.2 | 110 |
15 | -- | Oklahoma ( 11 - 1 ) | 0.809 | 0.584 | 34 | 29.3 | 4 | 17.0 | 57 | 161.8 | 101 |
16 | -- | Appalachian State ( 11 - 1 ) | 0.799 | 0.384 | 108 | 21.6 | 25 | 12.8 | 18 | 166.7 | 69 |
17 | -- | Washington ( 6 - 5 ) | 0.770 | 0.575 | 39 | 20.7 | 30 | 13.2 | 20 | 164.1 | 90 |
18 | +7 | FL-Atlantic ( 9 - 3 ) | 0.765 | 0.454 | 76 | 21.7 | 24 | 13.9 | 25 | 176.1 | 21 |
19 | +1 | Memphis ( 11 - 1 ) | 0.760 | 0.490 | 69 | 24.8 | 8 | 16.1 | 46 | 173.2 | 37 |
20 | -2 | Baylor ( 10 - 2 ) | 0.759 | 0.554 | 47 | 19.6 | 41 | 12.7 | 16 | 176.4 | 20 |
21 | -2 | Minnesota ( 9 - 2 ) | 0.756 | 0.564 | 43 | 24.7 | 9 | 16.2 | 47 | 156.4 | 121 |
22 | +1 | Boise State ( 11 - 1 ) | 0.755 | 0.401 | 103 | 21.9 | 21 | 14.3 | 28 | 164.8 | 86 |
23 | -2 | UCF ( 8 - 3 ) | 0.751 | 0.426 | 85 | 23.9 | 11 | 15.8 | 40 | 187.5 | 1 |
24 | -2 | Texas A&M ( 6 - 5 ) | 0.728 | 0.701 | 4 | 20.1 | 36 | 13.9 | 26 | 164.9 | 84 |
25 | -1 | Air Force ( 9 - 2 ) | 0.711 | 0.442 | 82 | 22.3 | 18 | 15.9 | 43 | 150.3 | 130 |
Rankings through games of 2019-12-08
New entries: none.
Dropped out: none.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: none.
Dropped out: none.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.