Monday, December 3, 2018

Week 16: Top 25 — RBA

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 +1 Alabama  ( 12 - 0 ) 0.917 0.555 8 31.4 1 9.6 4 158.1 127
2 -1 Clemson  ( 12 - 0 ) 0.916 0.540 36 27.2 4 8.0 2 170.1 45
3 -- Michigan  ( 10 - 2 ) 0.866 0.552 12 23.9 8 9.9 5 164.0 105
4 +2 Georgia  ( 10 - 2 ) 0.860 0.549 22 29.2 3 11.6 17 160.0 125
5 -- Iowa  ( 7 - 4 ) 0.857 0.528 54 22.5 13 9.1 3 163.3 115
6 -2 Mississippi St.  ( 7 - 4 ) 0.851 0.561 5 23.3 11 8.0 1 163.9 107
7 -- Ohio St.  ( 12 - 1 ) 0.811 0.535 49 25.9 5 12.2 19 163.7 113
8 +1 LSU  ( 8 - 3 ) 0.792 0.560 7 20.8 26 11.2 14 160.5 121
9 +2 Penn State  ( 9 - 3 ) 0.785 0.539 39 21.6 19 10.3 8 165.9 86
10 -- Notre Dame  ( 12 - 0 ) 0.785 0.564 3 19.4 35 10.3 9 165.4 94
11 +2 Auburn  ( 6 - 5 ) 0.772 0.566 2 18.6 43 10.4 11 162.1 119
12 -4 Utah  ( 8 - 4 ) 0.772 0.499 67 19.5 33 10.3 10 167.1 76
13 +2 UCF  ( 11 - 0 ) 0.771 0.469 88 23.8 9 13.4 32 166.6 79
14 -2 Oklahoma  ( 12 - 1 ) 0.766 0.542 34 29.8 2 16.4 64 172.2 20
15 -1 Washington  ( 9 - 3 ) 0.758 0.542 33 19.2 38 10.7 12 167.6 72
16 -- West Virginia  ( 7 - 3 ) 0.757 0.537 42 24.1 7 13.2 28 172.1 23
17 -- Missouri  ( 7 - 4 ) 0.755 0.522 59 23.4 10 11.5 16 174.4 10
18 -- Washington St.  ( 9 - 2 ) 0.740 0.537 41 22.0 15 13.2 27 174.0 13
19 -- Texas A&M  ( 7 - 4 ) 0.735 0.547 29 21.8 17 13.0 24 174.3 11
20 +1 Miami-FL  ( 6 - 5 ) 0.725 0.549 19 19.6 32 11.2 15 164.1 104
21 -1 Fresno St.  ( 10 - 2 ) 0.721 0.489 74 17.1 58 10.2 6 168.7 57
22 +1 Iowa St.  ( 7 - 4 ) 0.715 0.549 20 17.6 54 11.6 18 171.4 27
23 +2 Florida  ( 7 - 3 ) 0.713 0.563 4 21.5 20 12.4 20 160.5 122
24 -- Wisconsin  ( 7 - 5 ) 0.712 0.536 47 19.4 34 14.0 39 160.3 123
25 NA Boise St.  ( 10 - 3 ) 0.710 0.457 106 21.0 24 13.3 30 169.6 49
Rankings through games of 2018-12-02

New entries: Boise St..

Dropped out: Stanford.


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.