Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama ( 1 - 0 ) | 0.942 | 0.557 | 8 | 27.8 | 3 | 6.3 | 1 | 158.0 | 129 |
| 2 | -- | Penn State ( 1 - 0 ) | 0.869 | 0.538 | 40 | 25.0 | 5 | 11.9 | 17 | 165.5 | 92 |
| 3 | +1 | Ohio St. ( 1 - 0 ) | 0.869 | 0.536 | 47 | 28.4 | 2 | 11.7 | 15 | 162.8 | 116 |
| 4 | -1 | Clemson ( 0 - 0 ) | 0.864 | 0.542 | 35 | 21.4 | 23 | 8.0 | 3 | 170.1 | 42 |
| 5 | -- | Wisconsin ( 1 - 0 ) | 0.855 | 0.537 | 45 | 21.6 | 20 | 7.4 | 2 | 160.5 | 121 |
| 6 | -- | Georgia ( 0 - 0 ) | 0.846 | 0.548 | 24 | 25.0 | 6 | 10.3 | 9 | 160.2 | 124 |
| 7 | -- | Washington ( 0 - 1 ) | 0.824 | 0.544 | 31 | 22.0 | 17 | 10.1 | 8 | 168.3 | 64 |
| 8 | +2 | Virginia Tech ( 0 - 0 ) | 0.810 | 0.523 | 57 | 17.9 | 56 | 8.2 | 4 | 162.5 | 117 |
| 9 | -- | Oklahoma ( 1 - 0 ) | 0.805 | 0.544 | 30 | 30.3 | 1 | 12.5 | 23 | 172.4 | 21 |
| 10 | -2 | Auburn ( 1 - 0 ) | 0.804 | 0.564 | 3 | 22.7 | 11 | 10.4 | 11 | 162.0 | 119 |
| 11 | +1 | TCU ( 0 - 0 ) | 0.792 | 0.499 | 67 | 21.4 | 24 | 10.4 | 10 | 171.1 | 32 |
| 12 | -1 | Michigan ( 0 - 1 ) | 0.791 | 0.552 | 12 | 20.0 | 34 | 9.7 | 6 | 164.4 | 103 |
| 13 | -- | USC ( 1 - 0 ) | 0.778 | 0.535 | 50 | 21.9 | 18 | 12.8 | 28 | 168.2 | 67 |
| 14 | -- | Stanford ( 1 - 0 ) | 0.762 | 0.543 | 33 | 21.5 | 22 | 10.1 | 7 | 164.3 | 104 |
| 15 | -- | Notre Dame ( 1 - 0 ) | 0.762 | 0.568 | 2 | 21.9 | 19 | 11.9 | 19 | 165.0 | 99 |
| 16 | -- | Oklahoma St. ( 0 - 0 ) | 0.758 | 0.549 | 20 | 26.0 | 4 | 14.1 | 39 | 176.7 | 5 |
| 17 | -- | LSU ( 0 - 0 ) | 0.738 | 0.558 | 6 | 20.1 | 32 | 11.9 | 16 | 159.8 | 125 |
| 18 | -- | Iowa ( 1 - 0 ) | 0.729 | 0.529 | 55 | 18.9 | 43 | 9.6 | 5 | 163.5 | 114 |
| 19 | -- | Oregon ( 1 - 0 ) | 0.726 | 0.536 | 48 | 22.5 | 12 | 16.4 | 62 | 178.5 | 3 |
| 20 | +4 | Michigan St. ( 1 - 0 ) | 0.722 | 0.549 | 21 | 18.7 | 48 | 13.1 | 31 | 165.7 | 88 |
| 21 | +1 | Iowa St. ( 0 - 0 ) | 0.721 | 0.551 | 17 | 17.7 | 61 | 10.7 | 12 | 172.1 | 23 |
| 22 | +1 | Miami-FL ( 0 - 0 ) | 0.710 | 0.551 | 14 | 19.5 | 40 | 12.0 | 20 | 164.4 | 102 |
| 23 | -3 | Northwestern ( 1 - 0 ) | 0.709 | 0.520 | 59 | 17.8 | 59 | 11.4 | 13 | 176.4 | 6 |
| 24 | -3 | Washington St. ( 1 - 0 ) | 0.704 | 0.539 | 38 | 22.7 | 10 | 12.5 | 24 | 174.5 | 11 |
| 25 | NA | UCF ( 1 - 0 ) | 0.703 | 0.468 | 91 | 23.5 | 8 | 14.4 | 43 | 165.8 | 85 |
Rankings through games of 2018-09-02
New entries: UCF.
Dropped out: Mississippi St..
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: UCF.
Dropped out: Mississippi St..
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.