- Mountain West: SDSU
- Pac-12: Washington
- SEC: Alabama
- Sun Belt: Troy
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Florida | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 3 0.727 | 8 - 4 0.667 | 15.2 | 9.3 | 157.2 |
38 | Tennessee | 4 - 4 0.500 | 4 - 4 0.500 | 7 - 4 0.636 | 7 - 4 0.636 | 23.7 | 18.5 | 178.0 |
48 | Georgia | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 16.7 | 14.6 | 158.7 |
67 | Kentucky | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 17.8 | 18.6 | 166.7 |
61 | Vanderbilt | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 13.5 | 13.3 | 163.8 |
89 | South Carolina | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 11.2 | 15.2 | 161.5 |
77 | Missouri | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 14.1 | 17.0 | 187.7 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 12 - 0 1.000 | 26.5 | 6.2 | 163.9 |
7 | Auburn | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 4 0.636 | 20.0 | 9.9 | 167.2 |
8 | LSU | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 6 - 4 0.600 | 20.3 | 10.6 | 154.5 |
23 | Texas A&M | 4 - 4 0.500 | 4 - 4 0.500 | 7 - 4 0.636 | 7 - 4 0.636 | 19.8 | 13.2 | 181.5 |
43 | Arkansas | 3 - 5 0.375 | 3 - 5 0.375 | 6 - 5 0.545 | 6 - 5 0.545 | 22.0 | 18.1 | 159.0 |
50 | Mississippi St. | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 19.2 | 17.0 | 173.7 |
33 | Mississippi | 2 - 6 0.250 | 2 - 6 0.250 | 4 - 7 0.364 | 4 - 7 0.364 | 22.7 | 17.5 | 183.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (8) LSU 54, (23) Texas A&M 39 (77) Missouri 28, (43) Arkansas 24 (1) Alabama 30, (7) Auburn 12 (4) Clemson 56, (89) South Carolina 7 (9) Florida St. 31, (17) Florida 13 (49) Georgia Tech 28, (48) Georgia 27 (67) Kentucky 41, (11) Louisville 38 (50) Mississippi St. 55, (33) Mississippi 20 (61) Vanderbilt 45, (38) Tennessee 34 This Week (1) Alabama vs (17) Florida |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Washington | 8 - 1 0.889 | 9 - 1 0.900 | 10 - 1 0.909 | 11 - 1 0.917 | 24.7 | 12.0 | 166.9 |
24 | Washington St. | 7 - 2 0.778 | 7 - 2 0.778 | 8 - 3 0.727 | 8 - 3 0.727 | 21.7 | 14.5 | 176.4 |
25 | Stanford | 6 - 3 0.667 | 6 - 3 0.667 | 9 - 3 0.750 | 9 - 3 0.750 | 18.0 | 12.1 | 158.6 |
60 | California | 3 - 6 0.333 | 3 - 6 0.333 | 5 - 7 0.417 | 5 - 7 0.417 | 20.4 | 19.8 | 198.1 |
76 | Oregon St. | 3 - 6 0.333 | 3 - 6 0.333 | 3 - 8 0.273 | 3 - 8 0.273 | 15.7 | 18.3 | 168.5 |
62 | Oregon | 2 - 7 0.222 | 2 - 7 0.222 | 3 - 8 0.273 | 3 - 8 0.273 | 21.0 | 20.7 | 189.5 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
16 | Colorado | 8 - 1 0.889 | 8 - 2 0.800 | 9 - 2 0.818 | 9 - 3 0.750 | 18.2 | 10.9 | 185.5 |
14 | USC | 7 - 2 0.778 | 7 - 2 0.778 | 9 - 3 0.750 | 9 - 3 0.750 | 20.9 | 12.3 | 169.9 |
35 | Utah | 5 - 4 0.556 | 5 - 4 0.556 | 7 - 4 0.636 | 7 - 4 0.636 | 19.1 | 14.8 | 172.8 |
74 | Arizona St. | 2 - 7 0.222 | 2 - 7 0.222 | 4 - 7 0.364 | 4 - 7 0.364 | 18.1 | 21.0 | 179.8 |
63 | UCLA | 2 - 7 0.222 | 2 - 7 0.222 | 4 - 8 0.333 | 4 - 8 0.333 | 14.9 | 14.8 | 180.4 |
91 | Arizona | 1 - 8 0.111 | 1 - 8 0.111 | 2 - 9 0.182 | 2 - 9 0.182 | 16.2 | 22.2 | 179.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (91) Arizona 56, (74) Arizona St. 35 (6) Washington 45, (24) Washington St. 17 (60) California 36, (63) UCLA 10 (16) Colorado 27, (35) Utah 22 (76) Oregon St. 34, (62) Oregon 24 (14) USC 45, (39) Notre Dame 27 (25) Stanford 41, (118) Rice 17 This Week (16) Colorado vs (6) Washington |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Boise St. | 6 - 2 0.750 | 6 - 2 0.750 | 10 - 2 0.833 | 10 - 2 0.833 | 19.5 | 14.2 | 174.4 |
70 | Wyoming | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 19.9 | 21.8 | 176.2 |
75 | New Mexico | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 4 0.636 | 7 - 4 0.636 | 20.3 | 23.7 | 160.1 |
55 | Air Force | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 3 0.727 | 8 - 3 0.727 | 19.3 | 17.9 | 170.6 |
41 | Colorado St. | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 5 0.545 | 6 - 5 0.545 | 21.2 | 16.8 | 166.8 |
83 | Utah St. | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 2 - 9 0.182 | 14.0 | 17.8 | 173.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
26 | SDSU | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 8 - 3 0.727 | 20.4 | 14.1 | 158.3 |
115 | Hawaii | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 7 0.417 | 5 - 7 0.417 | 12.3 | 22.5 | 171.6 |
102 | Nevada | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 13.6 | 19.9 | 166.5 |
107 | SJSU | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 8 0.273 | 3 - 8 0.273 | 12.7 | 20.5 | 167.0 |
110 | UNLV | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 8 0.273 | 3 - 8 0.273 | 15.0 | 24.9 | 175.9 |
124 | Fresno St. | 0 - 8 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 0 - 11 0.000 | 8.9 | 19.5 | 174.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (55) Air Force 27, (31) Boise St. 20 (27) BYU 28, (83) Utah St. 10 (107) SJSU 16, (124) Fresno St. 14 (115) Hawaii 46, (117) Massachusetts 40 (102) Nevada 45, (110) UNLV 10 (75) New Mexico 56, (70) Wyoming 35 (41) Colorado St. 63, (26) SDSU 31 This Week |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
56 | Troy | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 2 0.818 | 16.2 | 15.3 | 177.1 |
29 | Appalachian St. | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 3 0.750 | 9 - 3 0.750 | 17.2 | 11.9 | 160.8 |
57 | Arkansas St. | 6 - 1 0.857 | 7 - 1 0.875 | 6 - 4 0.600 | 7 - 4 0.636 | 16.0 | 15.1 | 172.9 |
93 | Idaho | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 15.8 | 21.9 | 169.0 |
103 | LA-Lafayette | 4 - 3 0.571 | 5 - 3 0.625 | 4 - 6 0.400 | 5 - 6 0.455 | 12.7 | 18.7 | 173.3 |
78 | Georgia Southern | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 15.9 | 19.2 | 166.7 |
122 | LA-Monroe | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 13.2 | 26.1 | 177.4 |
94 | South Alabama | 1 - 6 0.143 | 2 - 6 0.250 | 3 - 6 0.333 | 4 - 6 0.400 | 14.0 | 19.4 | 166.4 |
120 | New Mexico St. | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 9 0.250 | 12.2 | 23.7 | 182.9 |
108 | Georgia State | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 8 0.200 | 2 - 9 0.182 | 11.7 | 19.3 | 172.4 |
128 | Texas State | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 8.8 | 27.8 | 174.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (93) Idaho 38, (94) South Alabama 31 (29) Appalachian St. 37, (120) New Mexico St. 7 (56) Troy 40, (128) Texas State 7 (103) LA-Lafayette 24, (57) Arkansas St. 19 This Week (56) Troy at (78) Georgia Southern (108) Georgia State at (93) Idaho (103) LA-Lafayette at (122) LA-Monroe (120) New Mexico St. at (94) South Alabama (57) Arkansas St. at (128) Texas State |