Thursday, March 3, 2011

Sneak Peek: Conference Projections

A new feature for next year will be projections for all 11 FBS conferences -- plus all the independent teams -- starting around week five. We'll include current and projected conference and overall standings, plus a breakdown of AdjO, AdjD, and AdjPace for each team. We'll update projected standings for four conferences each day on Monday, Tuesday, and Wednesday, and provide some commentary and insight about the remaining weeks.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
Florida St. 24 4 - 1 0.800 6 - 3 0.667 5 - 2 0.714 8 - 5 0.615 25.4 17.1 163.4
Maryland 77 3 - 1 0.750 4 - 4 0.500 5 - 2 0.714 7 - 5 0.583 16.2 19.8 166.0
North Carolina St. 35 3 - 1 0.750 5 - 3 0.625 5 - 2 0.714 8 - 4 0.667 23.0 18.4 174.3
Clemson 20 2 - 3 0.400 4 - 4 0.500 3 - 4 0.429 6 - 6 0.500 20.9 13.8 165.5
Wake Forest 78 1 - 4 0.200 2 - 6 0.250 1 - 6 0.143 2 - 9 0.182 17.5 21.4 170.4
Boston College 67 1 - 4 0.200 3 - 5 0.375 2 - 5 0.286 5 - 7 0.417 15.5 16.5 164.1
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
Virginia Tech 6 4 - 0 1.000 8 - 1 0.889 6 - 1 0.857 10 - 3 0.769 29.2 13.9 158.5
Georgia Tech 36 3 - 2 0.600 4 - 4 0.500 4 - 3 0.571 6 - 6 0.500 24.8 19.9 159.3
Miami-FL 14 3 - 2 0.600 5 - 3 0.625 4 - 3 0.571 7 - 5 0.583 22.9 13.4 170.4
North Carolina 32 2 - 2 0.500 4 - 4 0.500 4 - 3 0.571 7 - 5 0.583 21.7 15.8 159.0
Virginia 81 1 - 3 0.250 3 - 5 0.375 2 - 4 0.333 4 - 6 0.400 15.0 18.7 166.8
Duke 97 0 - 4 0.000 1 - 7 0.125 1 - 6 0.143 2 - 9 0.182 14.5 23.1 172.6
Projected records may not sum to total number of actual games due to rounding errors.