Monday, January 19, 2015

Week 23: Full Rankings — TFG

Biggest jumps: Toledo (0.044); Ohio St. (0.010); Central Michigan (0.006); Ball St. (0.004); Cincinnati (0.004)

Biggest drops: Arkansas St. (-0.027); Oregon (-0.013); Arizona (-0.007); Utah (-0.006); Oregon St. (-0.006)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 11 - 2 ) 0.933 0.722 3 26.6 7 9.9 2 163.0 103
2 -- TCU  ( 11 - 1 ) 0.914 0.532 62 26.8 5 11.0 7 179.9 18
3 +1 Ohio St.  ( 14 - 1 ) 0.906 0.658 12 29.8 1 12.7 16 171.6 51
4 +1 Michigan St.  ( 10 - 2 ) 0.888 0.575 51 24.9 9 11.4 9 164.4 99
5 -2 Oregon  ( 12 - 2 ) 0.887 0.640 20 27.3 3 12.5 15 177.5 25
6 -- Georgia  ( 9 - 3 ) 0.884 0.664 9 27.2 4 12.7 17 165.2 94
7 -- Baylor  ( 10 - 2 ) 0.844 0.566 56 26.8 6 14.2 29 192.7 1
8 -- Arkansas  ( 6 - 6 ) 0.839 0.714 4 20.3 24 10.9 6 155.8 124
9 -- Clemson  ( 9 - 3 ) 0.832 0.587 47 17.4 59 9.5 1 172.3 46
10 -- Mississippi St.  ( 9 - 3 ) 0.829 0.662 10 20.8 23 11.5 10 178.7 22
11 -- Georgia Tech  ( 10 - 3 ) 0.827 0.674 7 27.6 2 15.3 43 159.2 114
12 -- Auburn  ( 7 - 5 ) 0.817 0.771 1 26.2 8 14.9 40 171.4 53
13 -- Florida St.  ( 12 - 1 ) 0.806 0.651 15 23.5 11 13.8 25 167.9 72
14 +1 Wisconsin  ( 10 - 3 ) 0.804 0.588 46 22.0 16 12.9 19 157.4 119
15 +1 Mississippi  ( 8 - 4 ) 0.802 0.752 2 17.0 65 10.0 3 168.5 69
16 -2 Stanford  ( 7 - 5 ) 0.802 0.580 50 17.5 55 10.4 4 156.7 122
17 -- LSU  ( 7 - 5 ) 0.798 0.688 5 17.8 50 10.6 5 157.0 120
18 -- Kansas St.  ( 8 - 4 ) 0.786 0.612 34 23.4 12 14.3 32 158.4 116
19 -- Marshall  ( 12 - 1 ) 0.780 0.356 111 22.9 13 14.2 30 178.0 24
20 -- Missouri  ( 10 - 3 ) 0.773 0.657 13 18.5 40 11.6 11 169.8 62
21 -- Louisville  ( 8 - 4 ) 0.754 0.589 45 19.5 32 12.8 18 164.9 96
22 -- USC  ( 9 - 4 ) 0.739 0.570 53 19.9 27 13.4 20 175.2 35
23 +1 Boise St.  ( 12 - 2 ) 0.738 0.444 74 24.1 10 16.4 55 175.6 30
24 +1 Oklahoma  ( 8 - 5 ) 0.737 0.587 48 22.0 15 14.9 39 171.0 56
25 -2 UCLA  ( 10 - 3 ) 0.736 0.657 14 21.6 19 14.7 36 178.7 21
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 -- Nebraska  ( 8 - 4 ) 0.703 0.568 54 21.6 20 15.6 49 175.9 28
27 -- Florida  ( 6 - 5 ) 0.701 0.643 19 16.8 68 12.2 14 169.2 67
28 -- LA Tech  ( 9 - 4 ) 0.693 0.424 80 20.3 25 15.0 41 173.3 43
29 -- Arizona St.  ( 9 - 3 ) 0.690 0.574 52 21.9 17 16.2 52 174.5 39
30 -- Arizona  ( 10 - 4 ) 0.678 0.613 33 18.5 41 13.9 26 186.5 6
31 -- Texas A&M  ( 7 - 5 ) 0.671 0.679 6 21.7 18 16.6 56 174.3 40
32 -- South Carolina  ( 6 - 6 ) 0.661 0.651 16 21.5 21 16.7 57 164.9 95
33 -- Virginia Tech  ( 6 - 6 ) 0.659 0.601 40 14.4 90 11.3 8 171.8 48
34 -- Utah St.  ( 9 - 4 ) 0.655 0.383 95 15.3 81 12.0 13 166.0 86
35 -- Cincinnati  ( 9 - 4 ) 0.654 0.419 82 19.7 30 15.5 48 172.7 45
36 -- Memphis  ( 9 - 3 ) 0.646 0.367 105 17.8 52 14.2 31 181.6 11
37 -- BYU  ( 7 - 5 ) 0.644 0.487 70 19.2 33 15.4 44 190.7 2
38 -- Notre Dame  ( 8 - 5 ) 0.643 0.627 27 21.0 22 16.8 59 170.6 59
39 +1 UCF  ( 8 - 4 ) 0.638 0.365 107 17.4 60 14.1 28 167.2 78
40 -1 Washington  ( 7 - 6 ) 0.633 0.516 64 16.5 73 13.4 21 169.2 65
41 -- Utah  ( 8 - 4 ) 0.629 0.607 37 17.9 49 14.7 37 169.6 63
42 -- Tennessee  ( 6 - 6 ) 0.628 0.667 8 17.7 54 14.5 34 171.7 50
43 -- Miami-FL  ( 5 - 7 ) 0.625 0.644 18 18.4 42 15.1 42 159.6 112
44 -- Penn State  ( 7 - 6 ) 0.615 0.539 61 13.9 95 11.6 12 168.4 70
45 -- Minnesota  ( 7 - 5 ) 0.609 0.621 31 18.3 44 15.5 47 155.9 123
46 -- Duke  ( 8 - 4 ) 0.605 0.494 68 18.2 46 15.5 45 175.8 29
47 -- Boston College  ( 6 - 6 ) 0.602 0.562 58 18.7 37 16.0 51 158.0 118
48 -- West Virginia  ( 6 - 6 ) 0.591 0.624 30 18.6 39 16.2 53 187.6 4
49 -- Pittsburgh  ( 5 - 7 ) 0.584 0.543 60 19.7 28 17.4 69 163.1 102
50 -- Iowa  ( 6 - 6 ) 0.575 0.528 63 17.4 57 15.5 46 161.9 106
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 +1 Michigan  ( 5 - 7 ) 0.573 0.595 41 15.3 82 13.7 24 153.1 126
52 -1 Georgia Southern  ( 8 - 3 ) 0.569 0.297 124 19.6 31 17.6 72 160.2 109
53 -- Houston  ( 7 - 5 ) 0.554 0.367 106 17.3 61 16.0 50 171.4 52
54 -- Navy  ( 7 - 5 ) 0.548 0.440 76 20.2 26 18.8 83 158.2 117
55 -- East Carolina  ( 7 - 5 ) 0.546 0.389 92 18.2 47 17.0 61 186.1 7
56 -- North Carolina St.  ( 7 - 5 ) 0.535 0.558 59 17.7 53 16.8 58 171.2 54
57 -- Virginia  ( 4 - 7 ) 0.519 0.647 17 14.4 89 14.0 27 170.2 60
58 -- Western Kentucky  ( 8 - 5 ) 0.516 0.376 100 22.7 14 22.2 111 179.9 17
59 -- Colorado St.  ( 9 - 3 ) 0.508 0.405 89 18.4 43 18.2 75 169.4 64
60 -- SDSU  ( 6 - 6 ) 0.507 0.374 102 14.7 88 14.6 35 159.3 113
61 -- Oklahoma St.  ( 6 - 6 ) 0.503 0.628 26 17.8 51 17.7 73 174.8 37
62 +1 Texas  ( 6 - 7 ) 0.497 0.635 23 13.7 98 13.7 23 167.0 79
63 +1 Air Force  ( 9 - 3 ) 0.489 0.383 96 16.8 67 17.1 62 175.0 36
64 +6 Toledo  ( 8 - 4 ) 0.488 0.336 115 19.7 29 20.1 100 167.7 74
65 -- Rice  ( 8 - 5 ) 0.484 0.382 97 16.7 70 17.1 65 166.8 82
66 -- North Carolina  ( 5 - 7 ) 0.481 0.609 35 19.1 34 19.7 97 180.3 15
67 -- Northern Ill.  ( 10 - 3 ) 0.478 0.361 109 16.7 72 17.3 66 173.5 42
68 -6 Arkansas St.  ( 6 - 6 ) 0.473 0.324 118 18.6 38 19.4 93 181.7 10
69 -1 Nevada  ( 6 - 6 ) 0.460 0.429 79 16.7 71 17.7 74 171.1 55
70 -1 Kentucky  ( 4 - 7 ) 0.450 0.661 11 17.0 64 18.3 76 170.1 61
71 +2 Western Michigan  ( 7 - 5 ) 0.442 0.316 119 17.4 56 19.0 87 160.1 110
72 -- Northwestern  ( 4 - 7 ) 0.440 0.564 57 13.6 100 14.9 38 179.1 19
73 -2 Appalachian St.  ( 6 - 4 ) 0.436 0.270 128 17.4 58 19.2 91 167.6 75
74 +1 Maryland  ( 6 - 6 ) 0.433 0.635 24 17.2 62 19.1 89 174.6 38
75 -1 California  ( 4 - 7 ) 0.430 0.636 22 18.8 36 21.0 107 188.2 3
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 +1 Rutgers  ( 7 - 5 ) 0.426 0.590 44 15.6 80 17.4 68 161.4 108
77 -1 LA-Lafayette  ( 8 - 4 ) 0.423 0.340 113 16.4 74 18.5 79 159.7 111
78 -- Texas Tech  ( 3 - 8 ) 0.412 0.624 28 18.9 35 21.6 110 186.8 5
79 +1 Temple  ( 5 - 6 ) 0.407 0.438 77 11.7 112 13.5 22 166.0 85
80 -1 Oregon St.  ( 4 - 7 ) 0.402 0.604 39 16.4 75 19.0 86 168.3 71
81 -- UAB  ( 5 - 6 ) 0.378 0.441 75 17.2 63 20.8 105 175.3 34
82 -- Washington St.  ( 2 - 9 ) 0.371 0.630 25 16.8 66 20.4 102 181.3 13
83 -- Illinois  ( 5 - 7 ) 0.370 0.624 29 15.7 78 19.1 88 169.2 66
84 -- Indiana  ( 3 - 8 ) 0.358 0.591 43 15.7 79 19.5 94 175.5 31
85 -- Central Michigan  ( 6 - 6 ) 0.356 0.315 120 15.1 83 18.9 85 159.1 115
86 -- Ball St.  ( 4 - 6 ) 0.349 0.287 125 16.0 77 20.2 101 172.7 44
87 +1 Fresno St.  ( 5 - 8 ) 0.328 0.451 72 14.7 87 19.2 90 178.6 23
88 -1 Colorado  ( 2 - 10 ) 0.327 0.605 38 16.1 76 21.1 108 175.9 27
89 +2 Bowling Green  ( 7 - 6 ) 0.326 0.362 108 14.2 92 18.7 82 185.1 9
90 -1 Middle Tenn.  ( 5 - 6 ) 0.326 0.416 84 15.0 85 19.7 96 175.4 33
91 -1 UTEP  ( 7 - 6 ) 0.323 0.378 98 15.0 84 19.8 98 151.6 127
92 +1 South Alabama  ( 6 - 7 ) 0.315 0.370 104 12.6 105 16.9 60 170.8 58
93 -1 Syracuse  ( 2 - 9 ) 0.315 0.586 49 10.8 119 14.4 33 165.5 88
94 +1 New Mexico  ( 4 - 8 ) 0.305 0.400 90 18.2 45 24.8 122 161.7 107
95 -1 Texas State  ( 6 - 5 ) 0.305 0.278 126 14.3 91 19.6 95 181.1 14
96 -- Purdue  ( 2 - 9 ) 0.302 0.591 42 13.8 97 18.9 84 168.8 68
97 -- Buffalo  ( 3 - 6 ) 0.288 0.273 127 16.8 69 23.6 119 167.5 76
98 -- Old Dominion  ( 5 - 6 ) 0.286 0.386 94 18.1 48 25.5 124 166.5 83
99 -- Ohio  ( 5 - 6 ) 0.262 0.332 116 11.7 113 17.3 67 165.2 93
100 -- Iowa St.  ( 2 - 9 ) 0.253 0.621 32 13.8 96 20.7 104 185.1 8
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 -- FIU  ( 3 - 7 ) 0.240 0.411 86 12.0 108 18.5 81 164.2 101
102 -- Hawaii  ( 3 - 9 ) 0.239 0.377 99 11.8 111 18.3 77 178.8 20
103 -- Wyoming  ( 3 - 8 ) 0.225 0.495 67 14.1 93 22.4 114 162.7 104
104 +1 Akron  ( 4 - 7 ) 0.223 0.303 122 10.9 118 17.5 70 172.3 47
105 -1 LA-Monroe  ( 4 - 8 ) 0.222 0.372 103 10.7 120 17.1 63 171.7 49
106 -- FL-Atlantic  ( 3 - 9 ) 0.216 0.408 87 12.9 103 21.0 106 166.4 84
107 -- Vanderbilt  ( 2 - 9 ) 0.212 0.608 36 12.1 107 19.8 99 156.8 121
108 -- North Texas  ( 3 - 8 ) 0.210 0.307 121 13.7 99 22.5 115 165.3 92
109 -- UTSA  ( 4 - 8 ) 0.208 0.389 93 10.3 123 17.1 64 166.8 81
110 -- Kansas  ( 2 - 9 ) 0.204 0.637 21 11.5 114 19.3 92 167.2 77
111 -- Tulane  ( 2 - 9 ) 0.200 0.492 69 9.7 125 16.3 54 164.8 97
112 -- Tulsa  ( 2 - 10 ) 0.191 0.416 83 14.7 86 25.3 123 177.4 26
113 -- Wake Forest  ( 2 - 9 ) 0.183 0.567 55 10.5 122 18.5 80 165.3 90
114 -- UNLV  ( 1 - 11 ) 0.182 0.438 78 14.1 94 24.7 121 179.9 16
115 -- Miami-OH  ( 2 - 9 ) 0.181 0.375 101 12.7 104 22.3 113 165.3 91
116 -- SJSU  ( 2 - 9 ) 0.175 0.447 73 11.5 116 20.5 103 167.9 73
117 +1 Kent St.  ( 2 - 9 ) 0.174 0.359 110 10.3 124 18.5 78 165.4 89
118 -1 Army  ( 3 - 7 ) 0.173 0.394 91 13.4 101 24.2 120 150.9 128
119 -- South Florida  ( 3 - 8 ) 0.168 0.453 71 9.6 126 17.6 71 153.1 125
120 -- Massachusetts  ( 3 - 9 ) 0.154 0.298 123 12.0 109 22.8 116 175.5 32
121 +1 Southern Miss.  ( 2 - 9 ) 0.152 0.509 65 11.3 117 21.5 109 170.9 57
122 -1 Idaho  ( 1 - 10 ) 0.150 0.337 114 13.3 102 25.6 125 174.1 41
123 -- Troy  ( 3 - 8 ) 0.149 0.349 112 12.2 106 23.6 118 164.2 100
124 -- Connecticut  ( 1 - 10 ) 0.126 0.422 81 10.7 121 22.2 112 162.3 105
125 -- New Mexico St.  ( 1 - 10 ) 0.101 0.329 117 12.0 110 27.3 127 181.5 12
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -- Georgia State  ( 0 - 11 ) 0.080 0.412 85 11.5 115 28.8 128 166.9 80
127 -- SMU  ( 1 - 11 ) 0.064 0.499 66 8.5 128 23.3 117 166.0 87
128 -- Eastern Michigan  ( 1 - 10 ) 0.050 0.407 88 8.7 127 26.3 126 164.6 98
Rankings through games of 2015-01-18


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.