Tuesday, October 4, 2016

Week 6 RBA Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Clemson
  • American Athletic: Houston
  • Conference-USA: Southern Miss.
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
18 Clemson 2 -  0   1.000 7 -  1   0.875 4 -  0   1.000 9 -  2   0.818 18.3 11.0 169.8
9 Louisville 2 -  1   0.667 6 -  2   0.750 4 -  1   0.800 10 -  2   0.833 25.8 13.9 165.6
30 Florida St. 0 -  2   0.000 4 -  4   0.500 2 -  2   0.500 7 -  4   0.636 22.2 14.6 166.0
56 North Carolina St. 1 -  0   1.000 4 -  4   0.500 2 -  1   0.667 5 -  6   0.455 19.3 16.9 168.5
85 Wake Forest 1 -  1   0.500 3 -  5   0.375 3 -  1   0.750 6 -  5   0.545 10.4 13.4 167.5
94 Boston College 0 -  2   0.000 2 -  6   0.250 2 -  2   0.500 4 -  7   0.364 10.7 12.4 165.6
91 Syracuse 0 -  1   0.000 2 -  6   0.250 1 -  3   0.250 3 -  8   0.273 14.8 19.7 165.6
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
22 Miami-FL 1 -  0   1.000 6 -  2   0.750 3 -  0   1.000 8 -  3   0.727 21.0 11.6 163.7
29 North Carolina 2 -  0   1.000 6 -  2   0.750 3 -  1   0.750 7 -  3   0.700 23.6 15.0 167.4
31 Virginia Tech 1 -  0   1.000 6 -  2   0.750 2 -  1   0.667 7 -  4   0.636 22.1 11.5 161.3
41 Georgia Tech 1 -  2   0.333 4 -  4   0.500 2 -  2   0.500 6 -  5   0.545 18.3 14.4 162.2
55 Pittsburgh 0 -  1   0.000 3 -  5   0.375 2 -  2   0.500 5 -  6   0.455 20.8 17.1 163.7
68 Virginia 1 -  0   1.000 3 -  5   0.375 2 -  2   0.500 4 -  7   0.364 15.8 14.6 166.7
74 Duke 0 -  2   0.000 2 -  6   0.250 1 -  3   0.250 3 -  8   0.273 14.2 15.9 169.7
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(94) Boston College 35, (97) Buffalo 3
(18) Clemson 42, (9) Louisville 36
(68) Virginia 34, (74) Duke 20
(29) North Carolina 37, (30) Florida St. 35
(22) Miami-FL 35, (41) Georgia Tech 21
(56) North Carolina St. 33, (85) Wake Forest 16
(55) Pittsburgh 43, (88) Marshall 27
(40) Notre Dame 50, (91) Syracuse 33

This Week
(18) Clemson at (94) Boston College
(64) Army at (74) Duke
(30) Florida St. at (22) Miami-FL
(31) Virginia Tech at (29) North Carolina
(40) Notre Dame at (56) North Carolina St.
(41) Georgia Tech at (55) Pittsburgh
(91) Syracuse at (85) Wake Forest

American Athletic
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
47 South Florida 1 -  0   1.000 5 -  3   0.625 3 -  1   0.750 7 -  4   0.636 20.3 15.4 167.9
63 Temple 1 -  0   1.000 5 -  3   0.625 2 -  2   0.500 6 -  5   0.545 16.3 15.1 162.6
77 Cincinnati 0 -  2   0.000 3 -  5   0.375 2 -  2   0.500 5 -  6   0.455 15.2 18.0 170.4
76 East Carolina 0 -  1   0.000 3 -  5   0.375 1 -  3   0.250 4 -  7   0.364 14.3 18.5 172.4
86 Connecticut 0 -  2   0.000 3 -  5   0.375 1 -  3   0.250 4 -  7   0.364 11.2 14.8 165.2
99 UCF 1 -  0   1.000 3 -  5   0.375 2 -  2   0.500 4 -  7   0.364 13.7 19.9 164.3
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
5 Houston 2 -  0   1.000 7 -  1   0.875 4 -  0   1.000 10 -  1   0.909 23.1 10.3 177.3
21 Memphis 0 -  0   0.000 6 -  2   0.750 2 -  1   0.667 8 -  3   0.727 22.0 13.6 170.7
48 Navy 2 -  0   1.000 6 -  2   0.750 2 -  1   0.667 7 -  4   0.636 19.1 17.4 158.5
79 Tulsa 0 -  0   0.000 4 -  4   0.500 2 -  1   0.667 6 -  5   0.545 16.4 20.2 175.0
110 Tulane 0 -  1   0.000 2 -  6   0.250 2 -  2   0.500 4 -  7   0.364 10.2 18.4 168.5
102 SMU 0 -  1   0.000 1 -  7   0.125 1 -  3   0.250 2 -  9   0.182 12.2 21.6 167.8
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(5) Houston 42, (86) Connecticut 14
(47) South Florida 45, (77) Cincinnati 20
(99) UCF 47, (76) East Carolina 29
(110) Tulane 31, (104) Massachusetts 24
(3) Mississippi 48, (21) Memphis 28
(63) Temple 45, (102) SMU 20
(60) Air Force 28, (48) Navy 14

This Week
(63) Temple at (21) Memphis
(110) Tulane at (99) UCF
(102) SMU at (79) Tulsa
(77) Cincinnati at (86) Connecticut
(76) East Carolina at (47) South Florida
(5) Houston at (48) Navy

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
71 Middle Tenn. 2 -  0   1.000 6 -  2   0.750 3 -  1   0.750 8 -  3   0.727 16.0 17.4 170.4
50 Western Kentucky 1 -  0   1.000 6 -  2   0.750 2 -  2   0.500 7 -  4   0.636 20.1 16.7 164.5
88 Marshall 0 -  0   0.000 5 -  3   0.625 0 -  3   0.000 5 -  6   0.455 17.6 23.6 171.0
111 Old Dominion 2 -  0   1.000 4 -  4   0.500 2 -  2   0.500 5 -  6   0.455 11.9 24.2 169.7
119 FL-Atlantic 0 -  1   0.000 3 -  5   0.375 0 -  4   0.000 3 -  8   0.273 10.2 22.3 166.1
125 FIU 1 -  0   1.000 3 -  5   0.375 1 -  4   0.200 3 -  9   0.250 7.7 22.9 165.6
127 Charlotte 0 -  1   0.000 1 -  7   0.125 0 -  4   0.000 1 - 10   0.091 8.5 29.2 182.6
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
61 Southern Miss. 2 -  0   1.000 7 -  1   0.875 3 -  1   0.750 8 -  3   0.727 19.9 18.7 169.3
62 LA Tech 1 -  1   0.500 5 -  3   0.625 1 -  3   0.250 6 -  5   0.545 19.4 18.6 174.4
100 UTSA 0 -  1   0.000 4 -  4   0.500 0 -  3   0.000 4 -  7   0.364 12.4 19.2 169.1
115 Rice 0 -  3   0.000 3 -  5   0.375 0 -  5   0.000 3 -  8   0.273 12.1 22.7 169.6
126 UTEP 0 -  2   0.000 2 -  6   0.250 1 -  4   0.200 3 -  8   0.273 8.2 25.3 167.2
122 North Texas 1 -  1   0.500 2 -  6   0.250 1 -  3   0.250 2 -  9   0.182 8.3 20.4 164.6
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(125) FIU 33, (119) FL-Atlantic 31
(62) LA Tech 28, (126) UTEP 7
(111) Old Dominion 52, (127) Charlotte 17
(71) Middle Tenn. 30, (122) North Texas 13
(55) Pittsburgh 43, (88) Marshall 27
(61) Southern Miss. 44, (115) Rice 28

This Week
(50) Western Kentucky at (62) LA Tech
(127) Charlotte at (119) FL-Atlantic
(88) Marshall at (122) North Texas
(104) Massachusetts at (111) Old Dominion
(125) FIU at (126) UTEP
(61) Southern Miss. at (100) UTSA

All records through games of 2016-10-02
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.