Monday, October 19, 2015

Week 8: Full Rankings — RBA

Biggest jumps: South Florida (0.108); Connecticut (0.083); FIU (0.062); Minnesota (0.060); Arizona (0.048)

Biggest drops: Auburn (-0.151); Syracuse (-0.075); Boston College (-0.068); Oregon St. (-0.060); Northwestern (-0.056)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 6 - 1 ) 0.902 0.553 14 21.6 16 7.0 1 157.2 128
2 +3 Baylor  ( 5 - 0 ) 0.832 0.553 13 30.0 1 13.1 32 177.6 4
3 +4 Florida  ( 6 - 1 ) 0.819 0.560 4 20.9 21 10.1 6 161.4 118
4 +6 Michigan  ( 5 - 2 ) 0.811 0.549 21 17.7 52 8.1 2 165.1 93
5 -2 Ohio St.  ( 7 - 0 ) 0.806 0.528 53 23.6 6 10.8 11 161.6 117
6 +5 Clemson  ( 5 - 0 ) 0.802 0.536 44 19.1 40 9.4 4 169.0 53
7 -5 Georgia  ( 4 - 2 ) 0.800 0.545 25 24.4 3 11.4 15 161.1 120
8 -2 USC  ( 3 - 3 ) 0.799 0.537 40 23.2 9 11.6 19 167.7 67
9 -1 Mississippi  ( 4 - 2 ) 0.796 0.539 37 21.0 20 11.2 12 165.6 87
10 +8 Stanford  ( 5 - 1 ) 0.795 0.547 23 20.5 26 10.6 9 166.0 84
11 -2 Florida St.  ( 6 - 0 ) 0.777 0.541 31 21.0 19 10.8 10 165.6 88
12 +1 Wisconsin  ( 5 - 2 ) 0.776 0.537 41 17.8 49 9.3 3 161.3 119
13 -1 TCU  ( 6 - 0 ) 0.775 0.483 77 25.2 2 13.7 39 169.9 39
14 +1 Texas A&M  ( 5 - 1 ) 0.771 0.548 22 24.1 4 12.8 27 174.0 12
15 +4 LSU  ( 6 - 0 ) 0.767 0.550 19 23.6 7 13.4 36 160.2 125
16 -2 Kansas St.  ( 2 - 3 ) 0.754 0.539 35 21.7 15 13.3 34 165.2 91
17 +7 Marshall  ( 5 - 1 ) 0.753 0.469 85 23.3 8 13.5 37 170.5 33
18 +4 Boise St.  ( 4 - 2 ) 0.752 0.458 98 20.9 22 13.5 38 169.8 42
19 +1 West Virginia  ( 2 - 3 ) 0.749 0.540 33 19.8 34 11.3 14 170.7 31
20 +3 Mississippi St.  ( 4 - 2 ) 0.746 0.555 7 19.9 33 11.2 13 164.2 104
21 -5 Oklahoma  ( 5 - 1 ) 0.744 0.550 18 21.7 14 11.5 18 172.2 22
22 -1 Michigan St.  ( 7 - 0 ) 0.740 0.541 32 21.1 17 12.9 29 166.2 80
23 +3 Notre Dame  ( 6 - 1 ) 0.738 0.568 2 23.6 5 14.9 53 164.7 100
24 -7 UCLA  ( 4 - 2 ) 0.729 0.549 20 19.2 38 12.2 24 170.6 32
25 -- Utah  ( 6 - 0 ) 0.726 0.491 71 20.2 30 13.1 30 166.9 76
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 +1 Oklahoma St.  ( 5 - 0 ) 0.720 0.555 9 20.5 25 12.5 26 175.8 7
27 +4 Louisville  ( 1 - 4 ) 0.714 0.490 73 17.4 55 11.7 21 164.9 96
28 +6 Arizona St.  ( 3 - 3 ) 0.704 0.539 36 20.5 27 14.0 42 175.1 8
29 +1 Washington  ( 2 - 3 ) 0.703 0.552 16 17.6 53 11.9 22 169.4 48
30 -2 Iowa  ( 6 - 0 ) 0.701 0.525 58 19.0 41 11.5 17 164.0 106
31 +1 Tennessee  ( 2 - 3 ) 0.694 0.554 11 20.6 24 13.9 41 163.3 112
32 +1 Arkansas  ( 2 - 4 ) 0.690 0.574 1 20.3 28 14.2 44 164.2 103
33 +6 Texas Tech  ( 4 - 2 ) 0.682 0.539 38 22.6 12 17.8 79 181.4 2
34 +1 Navy  ( 3 - 1 ) 0.681 0.451 103 20.0 31 16.5 65 159.0 126
35 -6 Oregon  ( 3 - 3 ) 0.676 0.533 50 22.5 13 16.0 61 178.0 3
36 -32 Auburn  ( 3 - 2 ) 0.668 0.556 5 20.2 29 14.7 50 160.6 123
37 -1 Houston  ( 5 - 0 ) 0.668 0.469 87 19.0 42 13.3 35 177.6 5
38 -1 Duke  ( 4 - 1 ) 0.665 0.527 55 16.3 61 10.2 7 168.5 58
39 +3 Toledo  ( 6 - 0 ) 0.652 0.446 109 17.0 58 12.1 23 169.4 47
40 +6 Temple  ( 6 - 0 ) 0.642 0.483 76 15.8 64 11.7 20 162.6 116
41 +6 Nebraska  ( 3 - 4 ) 0.639 0.535 45 19.6 35 14.1 43 168.4 59
42 -4 Georgia Tech  ( 1 - 5 ) 0.636 0.537 42 22.6 11 17.7 77 162.9 114
43 +1 California  ( 4 - 1 ) 0.629 0.552 17 20.7 23 16.1 62 171.7 25
44 +1 North Carolina St.  ( 3 - 2 ) 0.627 0.528 54 17.8 50 15.1 55 168.3 60
45 +6 Penn State  ( 5 - 2 ) 0.625 0.532 51 13.7 83 12.3 25 165.0 94
46 -5 Missouri  ( 3 - 3 ) 0.618 0.525 57 12.0 102 9.7 5 173.9 13
47 +9 Arizona  ( 4 - 2 ) 0.617 0.561 3 19.2 37 15.7 59 173.7 14
48 -5 LA Tech  ( 3 - 3 ) 0.610 0.480 78 19.1 39 16.9 71 174.9 9
49 -1 North Carolina  ( 3 - 1 ) 0.609 0.534 48 21.0 18 14.7 49 166.7 77
50 -1 Memphis  ( 5 - 0 ) 0.603 0.462 97 19.3 36 14.4 47 170.2 36
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 +4 Western Kentucky  ( 6 - 1 ) 0.602 0.420 124 22.9 10 18.9 92 163.8 108
52 -12 Northwestern  ( 4 - 2 ) 0.598 0.518 61 12.7 96 11.5 16 176.5 6
53 -3 Miami-FL  ( 3 - 2 ) 0.597 0.554 10 18.9 43 15.3 56 163.5 111
54 -2 BYU  ( 5 - 2 ) 0.594 0.495 65 17.5 54 14.3 46 172.4 17
55 +4 Utah St.  ( 3 - 2 ) 0.593 0.491 70 18.8 45 12.8 28 169.4 49
56 +4 Virginia Tech  ( 2 - 4 ) 0.591 0.527 56 15.7 66 13.8 40 160.6 124
57 +4 Kentucky  ( 3 - 2 ) 0.586 0.555 8 16.8 59 14.2 45 165.2 90
58 -4 Pittsburgh  ( 4 - 1 ) 0.584 0.520 60 17.1 57 14.5 48 163.6 110
59 -6 South Carolina  ( 3 - 4 ) 0.581 0.544 29 15.1 69 13.1 31 158.8 127
60 -2 East Carolina  ( 3 - 3 ) 0.546 0.476 80 18.2 46 16.7 67 172.2 20
61 +2 Washington St.  ( 4 - 1 ) 0.546 0.544 28 20.0 32 17.4 74 174.5 10
62 +2 Cincinnati  ( 2 - 3 ) 0.546 0.491 69 18.2 47 17.9 81 169.8 40
63 -1 Texas  ( 2 - 4 ) 0.532 0.538 39 17.8 51 16.1 64 169.1 52
64 +8 Minnesota  ( 4 - 3 ) 0.515 0.534 49 13.6 85 14.8 51 164.8 99
65 -8 Boston College  ( 1 - 4 ) 0.499 0.537 43 9.8 121 10.4 8 166.1 82
66 +3 Northern Ill.  ( 3 - 3 ) 0.498 0.437 116 14.9 71 14.8 52 167.7 68
67 -2 Appalachian St.  ( 4 - 1 ) 0.493 0.424 123 16.2 63 16.1 63 163.9 107
68 -2 Ohio  ( 4 - 2 ) 0.484 0.425 121 11.5 105 15.1 54 164.0 105
69 +5 Bowling Green  ( 5 - 2 ) 0.462 0.444 114 18.9 44 19.5 98 170.2 37
70 +8 Rutgers  ( 2 - 3 ) 0.459 0.498 64 16.7 60 18.3 84 164.9 95
71 -1 Illinois  ( 3 - 2 ) 0.456 0.545 26 14.5 75 15.8 60 169.5 45
72 -5 Iowa St.  ( 1 - 4 ) 0.450 0.552 15 15.5 68 17.6 75 172.2 21
73 +2 Virginia  ( 1 - 4 ) 0.447 0.535 47 17.2 56 18.4 86 166.5 78
74 +2 Air Force  ( 2 - 3 ) 0.446 0.466 91 14.9 72 18.5 88 164.8 98
75 -7 Indiana  ( 3 - 3 ) 0.443 0.540 34 16.2 62 18.7 90 172.3 19
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 -5 Colorado  ( 2 - 4 ) 0.440 0.556 6 15.7 65 18.1 83 170.4 35
77 +6 Nevada  ( 2 - 4 ) 0.423 0.468 89 14.9 73 18.4 87 172.3 18
78 +3 Vanderbilt  ( 1 - 4 ) 0.421 0.544 27 10.8 115 13.3 33 162.6 115
79 +3 Central Michigan  ( 2 - 4 ) 0.406 0.456 99 15.6 67 17.7 76 170.0 38
80 +5 Tulsa  ( 3 - 3 ) 0.395 0.469 86 14.5 74 18.9 91 174.3 11
81 +3 Southern Miss.  ( 3 - 3 ) 0.395 0.492 68 15.1 70 18.4 85 169.1 51
82 -5 Colorado St.  ( 2 - 4 ) 0.392 0.477 79 14.1 80 17.0 72 163.1 113
83 -10 Syracuse  ( 2 - 3 ) 0.378 0.535 46 14.5 76 18.6 89 164.9 97
84 +7 Western Michigan  ( 2 - 3 ) 0.378 0.467 90 17.9 48 19.4 97 169.8 41
85 -5 Middle Tenn.  ( 2 - 4 ) 0.374 0.425 122 14.1 81 19.1 93 169.7 43
86 +10 FIU  ( 2 - 4 ) 0.371 0.450 106 12.0 103 16.8 70 165.7 86
87 +17 Connecticut  ( 2 - 4 ) 0.365 0.474 82 11.1 111 15.4 57 165.5 89
88 +21 South Florida  ( 2 - 3 ) 0.364 0.525 59 12.8 94 16.5 66 167.2 73
89 -2 Maryland  ( 1 - 4 ) 0.361 0.531 52 13.6 84 18.1 82 166.2 79
90 -11 Oregon St.  ( 1 - 4 ) 0.359 0.553 12 14.3 78 20.4 103 171.2 29
91 -3 SDSU  ( 3 - 3 ) 0.354 0.487 75 12.7 95 16.7 68 168.0 62
92 -2 SJSU  ( 2 - 4 ) 0.344 0.492 66 13.4 86 20.8 107 167.5 70
93 -7 UCF  ( 0 - 6 ) 0.343 0.462 96 12.0 101 17.1 73 163.8 109
94 -5 Ball St.  ( 1 - 5 ) 0.338 0.452 102 13.4 88 20.1 101 168.7 55
95 -3 Arkansas St.  ( 2 - 3 ) 0.337 0.440 115 13.8 82 19.9 100 167.2 74
96 -3 Buffalo  ( 1 - 4 ) 0.330 0.445 110 11.3 108 20.6 105 167.0 75
97 +4 Akron  ( 2 - 4 ) 0.325 0.444 112 9.3 122 17.7 78 168.5 57
98 -4 Rice  ( 2 - 3 ) 0.321 0.468 88 14.4 77 23.2 116 169.6 44
99 -4 Army  ( 1 - 4 ) 0.315 0.456 100 10.5 117 20.6 104 160.8 121
100 -2 Wake Forest  ( 2 - 4 ) 0.313 0.513 62 9.3 123 15.6 58 167.6 69
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 +1 UTSA  ( 1 - 6 ) 0.309 0.427 120 11.5 106 19.1 94 167.9 65
102 -2 LA-Lafayette  ( 1 - 3 ) 0.297 0.429 118 14.2 79 21.3 108 167.3 72
103 -4 Tulane  ( 1 - 4 ) 0.275 0.464 94 11.0 112 19.8 99 168.6 56
104 +1 SMU  ( 1 - 4 ) 0.274 0.489 74 13.2 89 22.0 110 167.5 71
105 +1 FL-Atlantic  ( 1 - 5 ) 0.270 0.451 104 12.5 98 20.1 102 166.0 85
106 -3 New Mexico  ( 3 - 3 ) 0.267 0.471 84 12.9 93 22.9 113 165.1 92
107 -10 Purdue  ( 0 - 6 ) 0.266 0.547 24 12.9 92 20.8 106 172.1 23
108 -1 Massachusetts  ( 1 - 5 ) 0.258 0.435 117 12.5 97 22.5 111 171.2 28
109 -1 UNLV  ( 1 - 5 ) 0.247 0.492 67 10.5 118 19.3 95 168.1 61
110 +2 Texas State  ( 0 - 4 ) 0.231 0.416 125 13.1 90 26.1 123 173.2 16
111 +2 Georgia Southern  ( 4 - 1 ) 0.221 0.385 127 11.2 109 24.4 119 160.6 122
112 -1 Fresno St.  ( 1 - 5 ) 0.215 0.491 72 13.0 91 25.0 120 169.4 46
113 +4 Wyoming  ( 1 - 5 ) 0.213 0.506 63 11.7 104 21.8 109 167.8 66
114 -4 Hawaii  ( 1 - 5 ) 0.212 0.474 83 8.3 125 17.8 80 173.2 15
115 -- Eastern Michigan  ( 1 - 6 ) 0.204 0.476 81 13.4 87 28.0 126 164.2 102
116 -2 Kent St.  ( 2 - 4 ) 0.200 0.451 105 7.8 127 16.8 69 166.2 81
117 +3 UTEP  ( 1 - 4 ) 0.199 0.447 108 12.3 100 28.2 127 167.9 63
118 -- LA-Monroe  ( 0 - 5 ) 0.197 0.450 107 10.1 120 23.2 115 168.9 54
119 -- South Alabama  ( 2 - 3 ) 0.191 0.429 119 10.9 113 25.1 122 171.1 30
120 +1 Kansas  ( 0 - 5 ) 0.190 0.544 30 9.1 124 19.4 96 171.7 26
121 +4 Troy  ( 0 - 5 ) 0.189 0.444 113 10.1 119 22.6 112 171.9 24
122 +1 Old Dominion  ( 2 - 3 ) 0.184 0.401 126 10.8 116 23.0 114 169.1 50
123 -1 North Texas  ( 0 - 5 ) 0.179 0.444 111 12.4 99 26.6 124 164.3 101
124 -8 Georgia State  ( 2 - 3 ) 0.155 0.465 92 11.2 110 24.0 117 171.4 27
125 -1 New Mexico St.  ( 0 - 6 ) 0.154 0.456 101 11.4 107 29.4 128 167.9 64
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 +1 Idaho  ( 1 - 4 ) 0.152 0.465 93 10.8 114 26.8 125 170.5 34
127 -1 Miami-OH  ( 0 - 6 ) 0.117 0.463 95 8.1 126 24.4 118 166.1 83
128 -- Charlotte  ( 1 - 4 ) 0.018 0.382 128 3.6 128 25.0 121 186.0 1
Rankings through games of 2015-10-18


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.