Monday, September 21, 2015

Week 4: Full Rankings — RBA

Biggest jumps:

Biggest drops:

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 2 - 1 ) 0.902 0.552 12 25.4 7 8.7 3 156.6 127
2 -- Mississippi  ( 2 - 0 ) 0.885 0.539 34 21.3 23 7.6 2 165.0 93
3 -- LSU  ( 2 - 0 ) 0.871 0.550 15 22.1 18 9.4 6 160.4 124
4 -- Michigan St.  ( 3 - 0 ) 0.856 0.539 35 25.8 4 10.8 11 166.5 77
5 -- TCU  ( 2 - 0 ) 0.851 0.482 78 24.4 11 9.7 8 169.3 43
6 -- Georgia  ( 3 - 0 ) 0.846 0.547 22 29.0 1 11.7 16 161.0 121
7 -- Ohio St.  ( 3 - 0 ) 0.839 0.526 56 27.1 2 11.9 18 161.4 117
8 -- Florida St.  ( 3 - 0 ) 0.836 0.541 30 25.2 8 11.2 13 165.8 83
9 -- Mississippi St.  ( 1 - 1 ) 0.836 0.553 11 21.5 22 10.9 12 164.0 104
10 -- Stanford  ( 2 - 1 ) 0.825 0.546 24 21.2 26 9.4 5 166.1 81
11 -- Auburn  ( 1 - 1 ) 0.825 0.556 7 24.9 9 12.0 20 160.6 123
12 -- Oregon  ( 1 - 1 ) 0.822 0.532 49 25.7 5 12.3 21 177.7 2
13 -- Kansas St.  ( 2 - 0 ) 0.811 0.538 36 25.4 6 13.1 30 165.0 94
14 -- Baylor  ( 1 - 0 ) 0.809 0.556 6 25.9 3 13.0 28 177.3 3
15 -- Wisconsin  ( 2 - 1 ) 0.797 0.534 46 22.6 15 11.5 15 161.3 119
16 -- Arkansas  ( 1 - 2 ) 0.785 0.574 1 24.8 10 12.8 27 164.6 101
17 -- Missouri  ( 2 - 0 ) 0.782 0.525 59 19.0 35 9.9 9 174.3 9
18 -- Oklahoma  ( 3 - 0 ) 0.779 0.549 18 22.9 14 12.6 24 171.9 22
19 -- Clemson  ( 2 - 0 ) 0.768 0.536 43 17.7 47 9.3 4 169.1 47
20 -- Florida  ( 3 - 0 ) 0.761 0.562 3 18.2 41 10.0 10 161.3 118
21 -- Texas  ( 1 - 2 ) 0.751 0.534 47 16.7 58 9.5 7 169.0 48
22 -- Nebraska  ( 1 - 2 ) 0.726 0.535 45 22.2 17 13.3 32 168.1 59
23 -- Texas A&M  ( 3 - 0 ) 0.720 0.549 19 21.5 21 13.6 33 174.1 11
24 -- Louisville  ( 0 - 3 ) 0.719 0.485 75 18.6 39 12.0 19 164.7 97
25 -- USC  ( 2 - 1 ) 0.719 0.538 39 21.2 25 13.6 34 167.6 66
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 -- Georgia Tech  ( 1 - 1 ) 0.711 0.537 40 23.6 12 16.4 66 163.1 110
27 -- Boise St.  ( 1 - 1 ) 0.694 0.460 97 21.9 20 14.9 47 169.6 38
28 -- Washington  ( 1 - 1 ) 0.684 0.548 20 17.5 48 12.4 22 169.5 39
29 -- Tennessee  ( 1 - 1 ) 0.682 0.548 21 19.4 32 12.7 25 162.7 113
30 -- Arizona St.  ( 1 - 1 ) 0.682 0.538 38 22.2 16 15.9 62 175.0 7
31 -- UCF  ( 0 - 2 ) 0.671 0.462 95 16.8 56 12.8 26 163.8 108
32 -- Arizona  ( 2 - 0 ) 0.668 0.561 4 19.5 31 14.2 41 173.2 13
33 -- UCLA  ( 3 - 0 ) 0.666 0.550 17 19.3 33 14.2 42 170.3 30
34 -- South Carolina  ( 1 - 2 ) 0.645 0.543 27 21.3 24 16.1 64 158.9 126
35 -- Marshall  ( 1 - 1 ) 0.637 0.472 86 22.1 19 15.6 56 170.0 33
36 -- Notre Dame  ( 3 - 0 ) 0.632 0.566 2 20.3 27 15.8 61 164.7 99
37 -- Iowa  ( 2 - 0 ) 0.626 0.526 57 17.2 52 14.1 40 163.9 107
38 -- LA Tech  ( 0 - 2 ) 0.619 0.483 77 20.1 29 15.8 59 174.9 8
39 -- Minnesota  ( 2 - 1 ) 0.612 0.532 51 17.9 44 15.1 49 164.6 100
40 -- Houston  ( 1 - 0 ) 0.611 0.470 87 16.3 63 13.6 35 177.3 4
41 -- BYU  ( 2 - 1 ) 0.610 0.490 70 17.4 49 14.6 44 172.4 15
42 -- Miami-FL  ( 2 - 0 ) 0.607 0.552 13 18.6 38 15.3 54 163.3 109
43 -- Memphis  ( 2 - 0 ) 0.604 0.461 96 16.1 67 13.0 29 169.5 40
44 -- Cincinnati  ( 1 - 1 ) 0.602 0.493 67 18.4 40 16.1 63 169.4 41
45 -- Oklahoma St.  ( 2 - 0 ) 0.600 0.555 8 17.1 53 13.8 36 175.6 6
46 -- West Virginia  ( 1 - 0 ) 0.599 0.540 33 17.3 50 14.9 48 170.2 31
47 -- Penn State  ( 2 - 1 ) 0.594 0.532 50 13.3 95 11.4 14 165.4 89
48 -- Boston College  ( 0 - 1 ) 0.593 0.536 44 16.5 61 14.3 43 166.3 79
49 -- East Carolina  ( 0 - 2 ) 0.592 0.473 84 17.9 43 15.1 50 172.0 19
50 -- Duke  ( 1 - 1 ) 0.582 0.530 52 17.3 51 14.7 45 168.5 55
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 -- Michigan  ( 2 - 1 ) 0.568 0.546 25 15.9 70 14.0 39 165.4 88
52 -- Colorado St.  ( 0 - 2 ) 0.565 0.477 79 15.7 73 16.6 68 162.7 112
53 -- Utah  ( 3 - 0 ) 0.563 0.488 72 18.6 36 14.8 46 166.9 71
54 -- Rutgers  ( 0 - 2 ) 0.561 0.500 64 18.0 42 15.7 57 164.7 98
55 -- Utah St.  ( 0 - 2 ) 0.557 0.491 69 14.4 82 13.2 31 169.6 35
56 -- Maryland  ( 1 - 1 ) 0.550 0.527 53 16.2 65 15.1 51 165.8 86
57 -- Navy  ( 1 - 0 ) 0.548 0.448 108 19.2 34 18.1 80 159.1 125
58 -- Virginia  ( 0 - 2 ) 0.548 0.533 48 14.5 79 13.9 38 166.5 78
59 -- Pittsburgh  ( 1 - 1 ) 0.539 0.520 60 17.7 46 16.9 73 164.1 103
60 -- Western Kentucky  ( 2 - 1 ) 0.538 0.427 119 23.0 13 22.3 114 162.9 111
61 -- Northwestern  ( 2 - 0 ) 0.521 0.515 61 14.1 87 15.2 52 176.7 5
62 -- Virginia Tech  ( 1 - 1 ) 0.518 0.525 58 13.0 98 11.9 17 160.6 122
63 -- Oregon St.  ( 1 - 1 ) 0.508 0.553 10 17.0 54 17.6 78 171.3 26
64 -- Kentucky  ( 2 - 1 ) 0.503 0.554 9 15.4 74 15.2 53 165.3 90
65 -- Northern Ill.  ( 1 - 1 ) 0.501 0.435 117 16.1 69 18.7 87 167.4 67
66 -- Nevada  ( 0 - 2 ) 0.500 0.474 82 16.2 64 17.5 77 172.3 17
67 -- Temple  ( 3 - 0 ) 0.491 0.484 76 11.8 104 12.6 23 162.5 114
68 -- North Carolina St.  ( 2 - 0 ) 0.488 0.527 54 16.8 57 17.0 75 168.7 52
69 -- California  ( 2 - 0 ) 0.486 0.552 14 20.3 28 21.6 107 171.6 24
70 -- SDSU  ( 0 - 2 ) 0.472 0.487 74 14.2 85 15.5 55 168.2 58
71 -- Washington St.  ( 2 - 0 ) 0.465 0.545 26 17.7 45 20.1 99 174.3 10
72 -- Air Force  ( 1 - 1 ) 0.463 0.464 92 15.3 76 16.8 69 165.0 92
73 -- Syracuse  ( 2 - 0 ) 0.462 0.538 37 11.4 106 13.9 37 164.9 95
74 -- Texas Tech  ( 2 - 0 ) 0.458 0.540 32 16.9 55 18.5 84 181.1 1
75 -- Toledo  ( 2 - 0 ) 0.454 0.449 106 18.6 37 20.0 98 169.1 45
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 -- Illinois  ( 1 - 1 ) 0.451 0.543 28 16.2 66 19.0 90 169.1 46
77 -- Indiana  ( 2 - 0 ) 0.425 0.537 41 15.3 75 18.2 81 171.7 23
78 -- Arkansas St.  ( 0 - 2 ) 0.425 0.438 115 14.7 78 19.2 94 166.8 72
79 -- North Carolina  ( 1 - 1 ) 0.422 0.537 42 16.1 68 19.0 89 166.8 74
80 -- Fresno St.  ( 0 - 2 ) 0.421 0.495 65 14.3 84 18.6 85 169.6 37
81 -- Ball St.  ( 1 - 1 ) 0.419 0.450 104 14.1 86 15.8 60 168.2 57
82 -- Iowa St.  ( 0 - 2 ) 0.418 0.550 16 13.9 91 17.9 79 172.1 18
83 -- Texas State  ( 0 - 2 ) 0.409 0.397 126 14.4 81 18.4 82 171.9 21
84 -- Rice  ( 1 - 1 ) 0.388 0.469 89 15.1 77 19.1 92 169.6 36
85 -- Colorado  ( 2 - 1 ) 0.373 0.558 5 15.7 72 20.6 102 169.9 34
86 -- Middle Tenn.  ( 1 - 1 ) 0.373 0.427 120 13.9 90 19.1 91 169.3 42
87 -- Georgia Southern  ( 1 - 1 ) 0.362 0.402 125 16.6 59 24.2 121 161.8 116
88 -- LA-Lafayette  ( 0 - 1 ) 0.355 0.434 118 14.1 88 18.4 83 167.1 70
89 -- Vanderbilt  ( 0 - 2 ) 0.355 0.543 29 13.6 92 18.6 86 162.1 115
90 -- Buffalo  ( 1 - 1 ) 0.343 0.443 113 16.4 62 22.8 117 166.8 73
91 -- Old Dominion  ( 1 - 1 ) 0.342 0.394 127 19.7 30 27.5 126 166.3 80
92 -- Western Michigan  ( 0 - 2 ) 0.330 0.464 93 12.5 101 19.8 96 170.1 32
93 -- Bowling Green  ( 1 - 2 ) 0.329 0.444 112 14.4 83 21.9 110 169.2 44
94 -- Kansas  ( 0 - 1 ) 0.329 0.547 23 10.2 114 15.7 58 171.3 27
95 -- New Mexico  ( 0 - 2 ) 0.324 0.474 83 16.5 60 24.7 122 164.8 96
96 -- Hawaii  ( 1 - 1 ) 0.322 0.472 85 11.1 110 16.9 72 173.0 14
97 -- Appalachian St.  ( 0 - 1 ) 0.319 0.425 122 14.5 80 22.7 115 166.7 75
98 -- North Texas  ( 0 - 2 ) 0.317 0.446 110 13.3 97 20.5 101 163.9 106
99 -- FL-Atlantic  ( 0 - 3 ) 0.315 0.452 103 13.3 96 20.8 103 165.2 91
100 -- Purdue  ( 0 - 2 ) 0.315 0.541 31 13.4 93 20.0 97 172.0 20
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 -- UTEP  ( 1 - 2 ) 0.314 0.448 107 14.0 89 21.9 111 168.0 61
102 -- Wyoming  ( 0 - 2 ) 0.281 0.508 63 13.3 94 22.9 118 168.1 60
103 -- Central Michigan  ( 0 - 2 ) 0.279 0.455 102 15.9 71 23.7 119 170.3 29
104 -- South Alabama  ( 1 - 1 ) 0.277 0.421 123 11.2 109 19.3 95 171.4 25
105 -- SJSU  ( 0 - 2 ) 0.277 0.494 66 11.4 107 21.0 106 167.7 65
106 -- UTSA  ( 0 - 3 ) 0.276 0.412 124 10.8 111 17.0 74 166.6 76
107 -- LA-Monroe  ( 0 - 1 ) 0.273 0.447 109 9.7 120 17.0 76 168.8 51
108 -- Tulsa  ( 2 - 1 ) 0.272 0.469 88 12.8 99 21.6 108 173.2 12
109 -- Tulane  ( 0 - 2 ) 0.272 0.463 94 9.3 123 16.5 67 168.6 53
110 -- Akron  ( 0 - 2 ) 0.272 0.443 114 9.9 118 16.9 71 168.6 54
111 -- UNLV  ( 0 - 3 ) 0.269 0.490 71 12.6 100 22.1 112 167.9 62
112 -- Wake Forest  ( 1 - 1 ) 0.267 0.515 62 9.4 121 16.4 65 167.7 64
113 -- Army  ( 0 - 2 ) 0.254 0.457 100 12.3 102 20.9 104 161.2 120
114 -- South Florida  ( 0 - 2 ) 0.251 0.527 55 9.4 122 16.8 70 167.2 69
115 -- FIU  ( 1 - 1 ) 0.250 0.455 101 10.5 113 20.2 100 165.4 87
116 -- Massachusetts  ( 0 - 2 ) 0.225 0.437 116 10.7 112 21.7 109 168.8 49
117 -- Connecticut  ( 1 - 1 ) 0.216 0.474 81 9.9 117 19.0 88 165.9 82
118 -- Miami-OH  ( 0 - 2 ) 0.212 0.459 98 11.5 105 22.8 116 165.8 85
119 -- Kent St.  ( 0 - 2 ) 0.183 0.450 105 9.2 124 20.9 105 165.8 84
120 -- Idaho  ( 0 - 2 ) 0.179 0.466 90 11.9 103 26.4 124 170.5 28
121 -- Southern Miss.  ( 1 - 1 ) 0.168 0.491 68 10.2 116 24.0 120 168.8 50
122 -- New Mexico St.  ( 0 - 3 ) 0.156 0.457 99 11.3 108 27.6 127 167.8 63
123 -- Ohio  ( 2 - 0 ) 0.155 0.426 121 6.7 127 19.1 93 164.1 102
124 -- SMU  ( 1 - 2 ) 0.146 0.487 73 8.7 126 22.3 113 167.3 68
125 -- Troy  ( 0 - 2 ) 0.143 0.445 111 9.8 119 27.2 125 172.3 16
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
126 -- Georgia State  ( 1 - 2 ) 0.140 0.466 91 10.2 115 26.0 123 168.3 56
127 -- Eastern Michigan  ( 1 - 2 ) 0.086 0.476 80 8.8 125 30.2 128 164.0 105
128 -- Charlotte  ( 1 - 1 ) 0.035 0.000 128 0.0 128 0.0 1 0.0 128
Rankings through games of 2015-09-20


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.