Wednesday, November 13, 2013

Week 12 TFG Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Florida St.
  • American Athletic: UCF
  • Conference-USA: North Texas
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
2 Florida St. 7 -  0   1.000 8 -  0   1.000 8 -  0   1.000 11 -  0   1.000 30.8 9.3 159.9
14 Clemson 6 -  1   0.857 7 -  1   0.875 7 -  1   0.875 8 -  2   0.800 22.5 12.1 181.8
67 Boston College 2 -  3   0.400 4 -  4   0.500 4 -  4   0.500 6 -  5   0.545 18.0 19.1 160.4
63 Syracuse 3 -  2   0.600 4 -  4   0.500 4 -  4   0.500 5 -  6   0.455 14.3 14.4 170.6
97 Maryland 1 -  4   0.200 2 -  6   0.250 4 -  4   0.500 5 -  6   0.455 12.7 19.1 165.7
96 Wake Forest 2 -  5   0.286 2 -  6   0.250 3 -  6   0.333 3 -  8   0.273 9.9 14.8 168.1
72 North Carolina St. 0 -  6   0.000 1 -  7   0.125 2 -  6   0.250 4 -  7   0.364 14.9 16.4 172.6
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
28 Virginia Tech 4 -  2   0.667 6 -  2   0.750 6 -  3   0.667 8 -  3   0.727 16.0 11.3 161.6
46 Miami-FL 3 -  2   0.600 5 -  3   0.625 6 -  2   0.750 8 -  3   0.727 21.2 17.7 167.1
57 Duke 3 -  2   0.600 5 -  3   0.625 6 -  2   0.750 8 -  3   0.727 18.7 17.3 172.2
23 Georgia Tech 5 -  2   0.714 5 -  3   0.625 5 -  3   0.625 6 -  4   0.600 22.3 14.9 153.4
52 Pittsburgh 2 -  3   0.400 4 -  4   0.500 4 -  4   0.500 6 -  5   0.545 16.7 14.6 158.7
49 North Carolina 3 -  3   0.500 4 -  4   0.500 4 -  5   0.444 5 -  6   0.455 17.7 14.8 175.1
103 Virginia 0 -  6   0.000 0 -  8   0.000 1 -  8   0.111 1 - 10   0.091 11.7 18.5 178.8
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(57) Duke 38, (72) North Carolina St. 20
(63) Syracuse 20, (97) Maryland 3
(28) Virginia Tech 42, (46) Miami-FL 24
(49) North Carolina 45, (103) Virginia 14
(67) Boston College 48, (118) New Mexico St. 34
(52) Pittsburgh 28, (32) Notre Dame 21
(2) Florida St. 59, (96) Wake Forest 3

This Week
(23) Georgia Tech at (14) Clemson
(72) North Carolina St. at (67) Boston College
(46) Miami-FL at (57) Duke
(63) Syracuse at (2) Florida St.
(49) North Carolina at (52) Pittsburgh
(97) Maryland at (28) Virginia Tech

American Athletic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
17 UCF 4 -  0   1.000 8 -  0   1.000 7 -  1   0.875 11 -  1   0.917 23.9 13.6 157.3
8 Louisville 4 -  1   0.800 7 -  1   0.875 7 -  1   0.875 10 -  1   0.909 22.8 10.8 152.6
29 Houston 4 -  1   0.800 6 -  2   0.750 6 -  2   0.750 8 -  3   0.727 21.5 15.5 183.7
53 Cincinnati 4 -  1   0.800 5 -  3   0.625 6 -  2   0.750 7 -  4   0.636 17.2 15.5 162.6
68 Rutgers 2 -  2   0.500 4 -  4   0.500 4 -  3   0.571 6 -  5   0.545 15.3 16.3 167.8
77 SMU 2 -  2   0.500 4 -  4   0.500 2 -  5   0.286 4 -  7   0.364 18.6 21.8 180.5
95 South Florida 2 -  2   0.500 3 -  5   0.375 2 -  5   0.286 3 -  8   0.273 11.8 17.6 156.2
73 Memphis 0 -  4   0.000 2 -  6   0.250 1 -  6   0.143 3 -  8   0.273 13.6 15.2 162.5
92 Temple 0 -  5   0.000 1 -  7   0.125 1 -  7   0.125 2 -  9   0.182 13.3 18.8 166.4
106 Connecticut 0 -  4   0.000 1 -  7   0.125 0 -  7   0.000 1 - 10   0.091 11.6 18.9 170.6
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(8) Louisville 31, (106) Connecticut 10
(17) UCF 19, (29) Houston 14
(53) Cincinnati 28, (77) SMU 25

This Week
(29) Houston at (8) Louisville
(53) Cincinnati at (68) Rutgers
(73) Memphis at (95) South Florida
(106) Connecticut at (77) SMU
(17) UCF at (92) Temple

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
56 East Carolina 5 -  1   0.833 6 -  2   0.750 6 -  2   0.750 8 -  3   0.727 18.9 17.4 178.7
59 Marshall 4 -  1   0.800 6 -  2   0.750 5 -  3   0.625 7 -  4   0.636 19.8 18.7 184.0
76 Middle Tenn. 4 -  2   0.667 6 -  2   0.750 5 -  4   0.556 7 -  4   0.636 15.5 17.5 170.6
88 FL-Atlantic 2 -  4   0.333 4 -  4   0.500 3 -  6   0.333 6 -  6   0.500 13.3 18.2 165.9
114 UAB 1 -  4   0.200 2 -  6   0.250 1 -  7   0.125 2 -  9   0.182 14.7 28.7 159.7
125 FIU 1 -  4   0.200 1 -  7   0.125 1 -  7   0.125 1 - 10   0.091 7.1 25.3 157.2
122 Southern Miss. 0 -  5   0.000 0 -  8   0.000 0 -  9   0.000 0 - 12   0.000 9.5 27.4 168.1
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
40 North Texas 5 -  1   0.833 7 -  1   0.875 7 -  3   0.700 9 -  3   0.750 17.1 14.0 163.0
64 Rice 4 -  1   0.800 6 -  2   0.750 6 -  3   0.667 8 -  4   0.667 15.9 16.1 170.4
86 Tulane 4 -  2   0.667 5 -  3   0.625 5 -  4   0.556 6 -  5   0.545 14.0 18.8 169.0
80 UTSA 4 -  2   0.667 5 -  3   0.625 5 -  5   0.500 6 -  6   0.500 14.7 18.1 161.0
100 LA Tech 3 -  2   0.600 4 -  4   0.500 3 -  5   0.375 4 -  7   0.364 12.7 19.5 182.3
94 Tulsa 1 -  4   0.200 2 -  6   0.250 2 -  7   0.222 3 -  9   0.250 13.6 19.8 177.9
115 UTEP 0 -  5   0.000 1 -  7   0.125 1 -  8   0.111 2 - 10   0.167 12.9 26.3 157.7
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(56) East Carolina 58, (94) Tulsa 24
(100) LA Tech 36, (122) Southern Miss. 13
(59) Marshall 56, (114) UAB 14
(76) Middle Tenn. 48, (125) FIU 0
(40) North Texas 41, (115) UTEP 7
(80) UTSA 10, (86) Tulane 7

This Week
(59) Marshall at (94) Tulsa
(114) UAB at (56) East Carolina
(100) LA Tech at (64) Rice
(88) FL-Atlantic at (122) Southern Miss.
(125) FIU at (115) UTEP

All records through games of 2013-11-10
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.