Wednesday, November 7, 2012

Week 11 TFG Projections: ACC,Big East,Conference-USA,Independents

Projected conference champions
  • ACC: Clemson
  • Big East: Louisville
  • Conference-USA: UCF
  • Independents: Notre Dame
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
23 Clemson 5 -  1   0.833 7 -  1   0.875 7 -  1   0.875 9 -  2   0.818 27.0 18.4 174.0
3 Florida St. 5 -  1   0.833 7 -  1   0.875 6 -  1   0.857 8 -  2   0.800 30.9 13.9 157.1
67 North Carolina St. 2 -  3   0.400 4 -  4   0.500 4 -  4   0.500 6 -  5   0.545 17.1 18.0 174.0
87 Wake Forest 3 -  4   0.429 3 -  5   0.375 4 -  4   0.500 5 -  6   0.455 16.9 21.7 167.3
88 Maryland 2 -  3   0.400 2 -  6   0.250 3 -  5   0.375 3 -  8   0.273 18.1 23.4 161.7
97 Boston College 1 -  5   0.167 2 -  6   0.250 1 -  7   0.125 2 -  9   0.182 15.1 21.7 165.8
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
35 North Carolina 3 -  2   0.600 5 -  3   0.625 5 -  3   0.625 7 -  4   0.636 23.5 18.7 169.2
55 Miami-FL 4 -  2   0.667 5 -  3   0.625 4 -  4   0.500 6 -  5   0.545 21.1 20.0 167.3
85 Duke 3 -  3   0.500 4 -  4   0.500 5 -  4   0.556 6 -  5   0.545 19.5 24.8 168.7
38 Virginia Tech 2 -  3   0.400 4 -  4   0.500 3 -  5   0.375 5 -  6   0.455 22.7 18.2 159.9
57 Georgia Tech 3 -  3   0.500 4 -  4   0.500 3 -  5   0.375 4 -  7   0.364 28.0 27.1 155.4
86 Virginia 1 -  4   0.200 2 -  6   0.250 2 -  6   0.250 3 -  8   0.273 17.1 21.9 163.1
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(55) Miami-FL 30, (38) Virginia Tech 12
(23) Clemson 56, (85) Duke 20
(57) Georgia Tech 33, (88) Maryland 13
(86) Virginia 33, (67) North Carolina St. 6
(87) Wake Forest 28, (97) Boston College 14

This Week
(3) Florida St. at (38) Virginia Tech
(4) Notre Dame at (97) Boston College
(88) Maryland at (23) Clemson
(57) Georgia Tech at (35) North Carolina
(87) Wake Forest at (67) North Carolina St.
(55) Miami-FL at (86) Virginia

Big East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
36 Louisville 4 -  0   1.000 6 -  1   0.857 8 -  0   1.000 10 -  1   0.909 28.1 22.5 151.9
31 Rutgers 4 -  0   1.000 5 -  2   0.714 6 -  1   0.857 8 -  3   0.727 21.9 17.1 156.2
26 Cincinnati 2 -  1   0.667 5 -  2   0.714 4 -  2   0.667 7 -  3   0.700 23.4 16.8 170.7
58 Syracuse 3 -  2   0.600 4 -  3   0.571 3 -  5   0.375 4 -  7   0.364 20.5 19.8 169.1
29 Pittsburgh 1 -  3   0.250 3 -  4   0.429 3 -  4   0.429 5 -  5   0.500 22.7 17.3 163.8
74 Temple 2 -  3   0.400 3 -  4   0.429 2 -  5   0.286 3 -  7   0.300 21.2 24.0 154.9
56 South Florida 1 -  4   0.200 2 -  5   0.286 2 -  6   0.250 3 -  8   0.273 18.8 17.9 170.5
79 Connecticut 0 -  4   0.000 1 -  6   0.143 3 -  6   0.333 4 -  8   0.333 15.5 18.6 158.5
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(26) Cincinnati 35, (58) Syracuse 24
(36) Louisville 45, (74) Temple 17
(4) Notre Dame 29, (29) Pittsburgh 26
(56) South Florida 13, (79) Connecticut 6

This Week
(29) Pittsburgh at (79) Connecticut
(98) Army at (31) Rutgers
(36) Louisville at (58) Syracuse
(26) Cincinnati at (74) Temple

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
32 UCF 5 -  0   1.000 7 -  1   0.875 7 -  2   0.778 9 -  3   0.750 25.5 20.0 155.1
84 East Carolina 5 -  1   0.833 6 -  2   0.750 5 -  4   0.556 6 -  5   0.545 19.6 24.4 165.7
92 Marshall 3 -  2   0.600 4 -  4   0.500 3 -  5   0.375 4 -  7   0.364 18.1 24.5 180.5
107 UAB 1 -  4   0.200 2 -  6   0.250 1 -  7   0.125 2 -  9   0.182 17.3 30.2 168.0
121 Memphis 1 -  4   0.200 2 -  6   0.250 1 -  7   0.125 2 -  9   0.182 13.0 30.4 160.4
91 Southern Miss. 0 -  5   0.000 2 -  6   0.250 0 -  9   0.000 2 - 10   0.167 17.8 24.0 168.6
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
52 Tulsa 5 -  0   1.000 7 -  1   0.875 6 -  2   0.750 8 -  3   0.727 20.4 18.9 176.1
64 Houston 3 -  2   0.600 5 -  3   0.625 4 -  5   0.444 6 -  6   0.500 20.6 21.2 187.5
73 SMU 3 -  2   0.600 5 -  3   0.625 3 -  5   0.375 5 -  6   0.455 19.7 22.0 161.1
96 Rice 2 -  4   0.333 3 -  5   0.375 4 -  6   0.400 5 -  7   0.417 18.2 26.0 168.7
118 Tulane 2 -  3   0.400 3 -  5   0.375 2 -  7   0.222 3 -  9   0.250 14.7 32.0 164.3
101 UTEP 1 -  4   0.200 2 -  6   0.250 2 -  7   0.222 3 -  9   0.250 15.6 24.0 165.3
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(30) Arkansas 19, (52) Tulsa 15
(32) UCF 42, (73) SMU 17
(84) East Carolina 48, (64) Houston 28
(92) Marshall 38, (121) Memphis 28
(107) UAB 27, (91) Southern Miss. 19
(96) Rice 49, (118) Tulane 47

This Week
(92) Marshall at (107) UAB
(52) Tulsa at (64) Houston
(118) Tulane at (121) Memphis
(91) Southern Miss. at (73) SMU
(32) UCF at (101) UTEP

Independents
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
4 Notre Dame 2 -  0   1.000 2 -  0   1.000 9 -  0   1.000 12 -  0   1.000 26.0 12.0 161.5
69 Navy 0 -  1   0.000 1 -  1   0.500 5 -  3   0.625 7 -  4   0.636 22.5 24.2 151.9
22 BYU 0 -  1   0.000 0 -  1   0.000 4 -  4   0.500 7 -  4   0.636 21.0 14.1 160.5
98 Army 0 -  0   0.000 0 -  1   0.000 2 -  6   0.250 3 -  8   0.273 21.6 31.2 158.2
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(4) Notre Dame 29, (29) Pittsburgh 26
(98) Army 41, (68) Air Force 21
(69) Navy 24, (113) FL-Atlantic 17

This Week
(4) Notre Dame at (97) Boston College
(119) Idaho at (22) BYU
(98) Army at (31) Rutgers
(69) Navy at (89) Troy

All records through games of 2012-11-04
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.