Monday, November 21, 2011

Week 13: Full Rankings -- RBA

Biggest jumps: Wake Forest (0.107); UCLA (0.089); Michigan (0.076); Rutgers (0.074); California (0.067)

Biggest drops: Southern Miss. (-0.105); Iowa St. (-0.098); Maryland (-0.094); Colorado (-0.064); Washington (-0.064)

Full rankings after the jump.

Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 1.000 0.548 16 25.3 7 4.6 1 157.1 120
2 -- LSU 0.992 0.548 15 26.3 5 6.6 2 160.2 113
3 -- Oregon 0.983 0.531 45 25.4 6 9.5 5 176.0 3
4 -- Oklahoma 0.983 0.543 25 24.8 8 10.9 10 171.6 15
5 +2 Oklahoma St. 0.975 0.548 17 26.8 3 14.0 46 173.3 7
6 -- Wisconsin 0.958 0.533 42 28.0 1 11.5 19 161.6 107
7 -2 Stanford 0.957 0.543 24 27.9 2 11.3 13 167.0 53
8 +1 Arkansas 0.949 0.565 2 23.8 9 11.4 16 165.6 78
9 -1 Boise St. 0.949 0.463 92 26.4 4 11.9 23 168.9 32
10 +1 South Carolina 0.922 0.544 22 20.6 21 10.3 6 157.9 119
11 +2 Georgia 0.922 0.549 14 22.8 12 10.8 9 159.6 114
12 +4 USC 0.922 0.533 41 20.3 24 11.9 21 166.9 56
13 -1 TCU 0.914 0.464 90 23.6 10 13.4 35 167.9 43
14 -- Florida St. 0.903 0.549 13 19.2 31 10.3 8 165.9 74
15 +3 Notre Dame 0.887 0.565 1 19.1 32 11.9 24 164.9 86
16 -1 Clemson 0.883 0.525 58 18.5 35 14.6 51 166.8 59
17 +4 Florida 0.873 0.554 8 20.7 20 8.1 3 161.4 109
18 -1 Ohio St. 0.870 0.530 49 18.0 43 11.3 15 159.2 117
19 +4 Miami-FL 0.860 0.557 6 17.9 46 13.2 33 162.2 104
20 +5 Michigan St. 0.856 0.542 28 20.0 25 10.9 11 167.2 52
21 +8 Michigan 0.852 0.541 29 22.1 14 11.6 20 167.9 45
22 -- Texas A&M 0.848 0.553 9 22.7 13 12.2 28 172.6 11
23 +3 Virginia Tech 0.835 0.526 57 18.0 42 11.5 18 158.2 118
24 -- Texas 0.829 0.523 59 19.8 28 10.3 7 168.1 42
25 -6 Nebraska 0.829 0.532 43 19.6 29 13.3 34 166.8 60
26 +2 Missouri 0.827 0.528 50 17.3 50 11.2 12 174.5 5
27 -17 Southern Miss. 0.826 0.483 76 21.3 15 14.9 55 168.6 36
28 -8 Arizona St. 0.820 0.527 56 18.8 33 13.6 41 174.1 6
29 -2 Iowa 0.771 0.523 60 18.1 37 13.9 43 164.0 93
30 +2 Kansas St. 0.769 0.531 48 23.1 11 14.8 54 166.5 64
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 +5 Penn State 0.748 0.542 27 13.4 87 9.4 4 163.5 96
32 +9 Vanderbilt 0.741 0.551 10 18.1 39 12.0 26 161.5 108
33 -3 Mississippi St. 0.736 0.560 5 15.9 63 11.3 14 162.7 102
34 +1 Utah 0.735 0.470 86 17.9 45 11.9 22 165.7 75
35 -2 West Virginia 0.728 0.536 39 19.9 27 14.6 52 165.9 72
36 +1 Pittsburgh 0.713 0.531 44 15.7 66 12.3 29 164.7 88
37 -6 Cincinnati 0.713 0.516 61 17.5 48 13.0 32 168.7 35
38 -- Auburn 0.711 0.550 12 19.6 30 16.0 60 159.3 116
39 +1 Georgia Tech 0.688 0.531 47 20.6 22 16.6 67 163.5 98
40 -1 Tennessee 0.679 0.543 26 17.3 51 12.1 27 160.3 111
41 +7 Rutgers 0.676 0.509 65 14.8 72 12.0 25 165.1 83
42 -- Temple 0.676 0.492 73 16.2 60 12.5 31 161.7 106
43 -9 Washington 0.667 0.551 11 21.0 17 17.8 76 167.9 44
44 +8 California 0.657 0.538 34 15.9 62 13.4 37 167.7 46
45 +5 Houston 0.646 0.471 85 21.0 19 15.3 57 175.1 4
46 -2 Tulsa 0.643 0.466 89 20.0 26 16.0 61 170.8 18
47 -- South Florida 0.619 0.528 54 14.4 78 11.5 17 169.3 28
48 -5 North Carolina 0.616 0.547 19 16.3 59 13.7 42 163.4 100
49 +4 BYU 0.593 0.481 77 16.6 56 13.9 44 169.3 30
50 -4 Baylor 0.591 0.563 3 20.6 23 18.3 79 172.4 12
51 +3 Louisville 0.589 0.493 72 14.2 81 12.4 30 166.1 68
52 -7 Illinois 0.586 0.541 30 15.2 68 13.5 38 169.4 25
53 -2 Toledo 0.566 0.445 105 21.0 18 18.8 84 168.4 41
54 -5 Air Force 0.565 0.473 84 18.0 41 16.1 62 164.3 91
55 -- Nevada 0.561 0.469 88 18.7 34 17.0 71 170.5 22
56 +2 Northwestern 0.526 0.511 63 17.1 53 16.2 65 176.7 2
57 -- SDSU 0.523 0.497 70 16.7 55 16.3 66 168.8 33
58 -2 Arizona 0.513 0.561 4 18.3 36 17.7 75 167.7 47
59 -- UCF 0.509 0.463 93 14.6 75 14.4 50 163.6 95
60 -- Kentucky 0.491 0.543 23 13.7 86 13.5 39 165.6 79
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -- Northern Ill. 0.482 0.444 106 21.1 16 21.1 103 164.4 90
62 +6 LA Tech 0.472 0.500 69 14.5 77 14.3 48 172.8 10
63 -1 Texas Tech 0.464 0.531 46 18.0 40 18.5 81 179.6 1
64 +1 North Carolina St. 0.462 0.528 52 14.9 71 14.3 47 166.6 62
65 -2 Ohio 0.462 0.430 116 17.9 44 18.3 78 162.3 103
66 +11 UCLA 0.455 0.544 21 16.5 57 15.9 59 167.0 54
67 +5 Virginia 0.435 0.527 55 14.2 80 14.4 49 164.3 92
68 -4 Navy 0.427 0.441 108 17.5 49 19.1 86 159.3 115
69 +4 Arkansas St. 0.418 0.429 117 13.8 85 15.0 56 163.6 94
70 -- FIU 0.413 0.438 111 13.3 90 14.0 45 165.7 76
71 -4 Oregon St. 0.413 0.546 20 15.8 65 16.1 63 170.7 20
72 -6 SMU 0.400 0.485 75 14.4 79 16.8 69 165.9 73
73 +1 Connecticut 0.396 0.474 83 13.2 91 14.7 53 166.3 67
74 +1 Purdue 0.393 0.537 37 14.0 82 15.7 58 172.8 9
75 +4 Washington St. 0.366 0.537 38 16.4 58 18.4 80 172.3 13
76 -7 Hawaii 0.364 0.470 87 18.1 38 19.7 89 171.2 17
77 +11 Wake Forest 0.357 0.513 62 15.1 69 16.2 64 167.5 48
78 -- Western Michigan 0.355 0.460 97 17.6 47 19.7 91 170.5 21
79 +1 Utah St. 0.336 0.501 68 17.3 52 19.6 88 168.5 37
80 +1 Syracuse 0.321 0.547 18 14.6 73 16.9 70 163.5 97
81 -10 Iowa St. 0.315 0.538 35 12.3 98 13.4 36 169.5 24
82 -6 Colorado 0.304 0.556 7 14.6 76 20.3 96 168.5 38
83 +8 Wyoming 0.295 0.511 64 13.9 83 17.6 73 167.0 55
84 -2 Boston College 0.288 0.534 40 10.7 112 13.5 40 166.9 57
85 -2 Duke 0.277 0.538 36 15.0 70 19.2 87 166.4 65
86 -- East Carolina 0.273 0.480 78 16.1 61 20.2 95 169.9 23
87 -2 Fresno St. 0.265 0.494 71 17.0 54 22.0 106 166.0 70
88 -1 Mississippi 0.263 0.528 51 12.4 97 17.4 72 163.1 101
89 +4 Kansas 0.252 0.539 32 14.6 74 21.2 104 171.6 14
90 -1 LA-Lafayette 0.248 0.427 119 15.8 64 20.4 98 167.5 49
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 +3 Miami-OH 0.246 0.443 107 11.8 105 16.7 68 165.6 80
92 -- UTEP 0.233 0.451 101 15.3 67 22.9 111 170.7 19
93 -3 Army 0.233 0.457 99 13.4 89 20.0 93 162.1 105
94 -10 Marshall 0.216 0.474 82 12.2 100 18.8 83 165.5 81
95 -- Western Kentucky 0.198 0.435 114 11.6 107 18.0 77 160.3 112
96 -- LA-Monroe 0.197 0.440 109 11.7 106 19.1 85 167.3 50
97 +1 Ball St. 0.179 0.453 100 12.5 96 21.2 105 166.0 71
98 -1 Rice 0.174 0.479 79 13.4 88 23.4 113 169.4 26
99 -- SJSU 0.172 0.503 67 12.6 95 20.4 97 167.3 51
100 +2 Troy 0.165 0.440 110 13.8 84 20.1 94 171.3 16
101 -- Indiana 0.154 0.540 31 13.2 92 22.5 110 169.3 29
102 +1 New Mexico St. 0.137 0.460 96 13.1 93 25.5 117 166.7 61
103 +5 Bowling Green 0.105 0.447 103 12.3 99 19.9 92 168.8 34
104 +2 North Texas 0.105 0.432 115 11.1 108 22.3 108 163.5 99
105 +2 Kent St. 0.098 0.447 104 7.5 116 18.5 82 165.7 77
106 -2 Idaho 0.097 0.461 95 10.8 111 20.6 99 169.4 27
107 -2 Middle Tenn. 0.088 0.413 120 9.4 114 20.9 101 168.4 39
108 +1 Central Michigan 0.087 0.450 102 13.1 94 22.4 109 173.2 8
109 -9 Maryland 0.073 0.528 53 12.0 101 17.7 74 164.9 85
110 +5 Buffalo 0.071 0.437 112 9.0 115 19.7 90 166.0 69
111 +1 Colorado St. 0.071 0.492 74 11.1 109 22.2 107 160.8 110
112 -1 Eastern Michigan 0.060 0.462 94 9.5 113 23.5 114 164.5 89
113 -3 Minnesota 0.060 0.539 33 11.9 103 20.7 100 166.3 66
114 +3 Memphis 0.042 0.459 98 7.0 117 26.3 119 169.0 31
115 -1 New Mexico 0.034 0.477 81 6.5 119 26.3 120 166.5 63
116 -3 Tulane 0.017 0.463 91 10.8 110 26.1 118 168.4 40
117 +1 FL-Atlantic 0.009 0.436 113 7.0 118 23.0 112 164.9 84
118 -2 UAB 0.009 0.478 80 12.0 102 21.1 102 164.8 87
119 -- UNLV 0.009 0.505 66 11.9 104 25.2 116 165.5 82
120 -- Akron 0.000 0.428 118 6.3 120 24.0 115 166.9 58
Rankings through games of 2011-11-20



Follow us on Twitter @TFGridiron